Statistical Profile — ST MARTIN HOSPITAL
CCN 191302 | ST. MARTIN PARISH, LA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$36.3M
Net Revenue
6.5%
Op Margin
63.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and LA (n=212) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | LA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 36 | -0.59σ | P16 | P28 |
| Net Patient Revenue | $36.3M | $59.7M | $18.5M | -0.39σ | P39 | P70 |
| Operating Expenses | $33.9M | $62.7M | $20.1M | -0.40σ | P35 | P65 |
| Net Income | $2.4M | $-2.1M | -649,318 | +0.10σ | P74 | P87 |
| Gross Patient Revenue | $99.7M | $186.6M | $50.9M | -0.41σ | P39 | P65 |
| Total Patient Days | 5,765 | 12,073 | 6,146 | -0.50σ | P36 | P47 |
| Medicare Day % | 53.7% | 30.9% | 32.7% | +0.99σ | P83 | P77 |
| Medicaid Day % | 0.2% | 5.1% | 2.3% | -0.73σ | P3 ▼ | P5 ▼ |
| Operating Margin | 6.5% | -4.8% | -3.5% | +0.65σ | P76 | P77 |
| Revenue per Bed | $1.5M | $1.2M | 583,748 | -0.02σ | P61 | P84 |
| Occupancy Rate | 63.2% | 53.7% | 51.9% | +0.45σ | P63 | P65 |
| Commercial Payer % | 46.1% | 61.2% | 59.8% | -0.64σ | P26 | P33 |
| Net-to-Gross Ratio | 36.4% | 33.3% | 37.8% | -0.10σ | P56 | P48 |
| Expense per Bed | $1.4M | $1.2M | 602,097 | -0.09σ | P55 | P79 |
| Revenue per Patient Day | 6,294 | 7,054 | 5,062 | -0.05σ | P43 | P59 |
| Payer Diversity Index | 0.499 | 0.473 | 0.443 | +0.44σ | P64 | P75 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $36.3M | $44.2M | -0.03σ |
| Operating Margin | 2.1% | 0.0649 | -0.0579 | +0.65σ |
| Occupancy Rate | 44.3% | 0.6318 | 0.4297 | +1.11σ |
| Revenue Per Bed | 2.6% | $1.5M | $1.6M | -0.09σ |
| Net To Gross Ratio | 22.4% | 0.3639 | 0.4439 | -0.46σ |