Statistical Profile — ST. BERNARD PARISH HOSPITAL
CCN 190308 | nan, LA | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
40
Beds
$35.3M
Net Revenue
-50.0%
Op Margin
28.2%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Operating Margin: -2.2σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and LA (n=212) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | LA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 40 | 63 | 36 | -0.51σ | P36 | P57 |
| Net Patient Revenue | $35.3M | $59.7M | $18.5M | -0.40σ | P38 | P69 |
| Operating Expenses | $80.8M | $62.7M | $20.1M | -0.30σ | P55 | P80 |
| Net Income | $-45.5M | $-2.1M | -649,318 | -0.23σ | P11 | P6 ▼ |
| Gross Patient Revenue | $135.2M | $186.6M | $50.9M | -0.39σ | P44 | P69 |
| Total Patient Days | 4,117 | 12,073 | 6,146 | -0.53σ | P29 | P34 |
| Medicare Day % | 15.2% | 30.9% | 32.7% | -0.94σ | P16 | P22 |
| Medicaid Day % | 0.1% | 5.1% | 2.3% | -0.74σ | P1 ▼ | P3 ▼ |
| Operating Margin | -50.0% | -4.8% | -3.5% | -2.17σ | P0 ▼ | P0 ▼ |
| Revenue per Bed | 882,122 | $1.2M | 583,748 | -0.31σ | P38 | P66 |
| Occupancy Rate | 28.2% | 53.7% | 51.9% | -0.93σ | P22 | P27 |
| Commercial Payer % | 84.7% | 61.2% | 59.8% | +1.25σ | P90 | P83 |
| Net-to-Gross Ratio | 26.1% | 33.3% | 37.8% | -0.59σ | P32 | P24 |
| Expense per Bed | $2.0M | $1.2M | 602,097 | +0.19σ | P76 | P89 |
| Revenue per Patient Day | 8,571 | 7,054 | 5,062 | -0.04σ | P59 | P71 |
| Payer Diversity Index | 0.259 | 0.473 | 0.443 | -1.24σ | P12 | P19 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $35.3M | $-8.9M | +0.17σ |
| Operating Margin | 2.1% | -0.5000 | -0.0353 | -2.45σ |
| Occupancy Rate | 44.3% | 0.2820 | 0.5554 | -1.50σ |
| Revenue Per Bed | 2.6% | 882,122 | $1.6M | -0.38σ |
| Net To Gross Ratio | 22.4% | 0.2611 | 0.2799 | -0.11σ |