Statistical Profile — OCHSNER MEDICAL CENTER - KENNER LLC
CCN 190274 | JEFFERSON PARISH, LA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
115
Beds
$193.8M
Net Revenue
-2.9%
Op Margin
64.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and LA (n=212) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | LA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 115 | 63 | 36 | -0.10σ | P65 | P80 |
| Net Patient Revenue | $193.8M | $59.7M | $18.5M | -0.06σ | P73 | P87 |
| Operating Expenses | $199.4M | $62.7M | $20.1M | -0.06σ | P73 | P87 |
| Net Income | $-5.6M | $-2.1M | -649,318 | +0.05σ | P36 | P25 |
| Gross Patient Revenue | $726.6M | $186.6M | $50.9M | -0.08σ | P71 | P87 |
| Total Patient Days | 27,188 | 12,073 | 6,146 | -0.08σ | P68 | P84 |
| Medicare Day % | 12.3% | 30.9% | 32.7% | -1.08σ | P14 | P16 |
| Medicaid Day % | 0.7% | 5.1% | 2.3% | -0.69σ | P11 | P18 |
| Operating Margin | -2.9% | -4.8% | -3.5% | +0.18σ | P55 | P52 |
| Revenue per Bed | $1.7M | $1.2M | 583,748 | +0.10σ | P69 | P89 |
| Occupancy Rate | 64.8% | 53.7% | 51.9% | +0.51σ | P65 | P69 |
| Commercial Payer % | 87.0% | 61.2% | 59.8% | +1.36σ | P91 ▲ | P84 |
| Net-to-Gross Ratio | 26.7% | 33.3% | 37.8% | -0.57σ | P33 | P26 |
| Expense per Bed | $1.7M | $1.2M | 602,097 | +0.07σ | P68 | P87 |
| Revenue per Patient Day | 7,128 | 7,054 | 5,062 | -0.05σ | P50 | P66 |
| Payer Diversity Index | 0.228 | 0.473 | 0.443 | -1.46σ | P10 | P17 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $193.8M | $169.6M | +0.09σ |
| Operating Margin | 2.1% | -0.0290 | -0.0384 | +0.05σ |
| Occupancy Rate | 44.3% | 0.6477 | 0.5972 | +0.28σ |
| Revenue Per Bed | 2.6% | $1.7M | $1.7M | +0.01σ |
| Net To Gross Ratio | 22.4% | 0.2667 | 0.2820 | -0.09σ |