Statistical Profile — MONROE SURGICAL HOSPITAL
CCN 190245 | nan, LA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
10
Beds
$25.8M
Net Revenue
-11.9%
Op Margin
12.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and LA (n=212) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | LA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 10 | 63 | 36 | -0.68σ | P2 ▼ | P0 ▼ |
| Net Patient Revenue | $25.8M | $59.7M | $18.5M | -0.42σ | P29 | P61 |
| Operating Expenses | $28.9M | $62.7M | $20.1M | -0.41σ | P31 | P60 |
| Net Income | $-3.1M | $-2.1M | -649,318 | +0.07σ | P45 | P34 |
| Gross Patient Revenue | $118.1M | $186.6M | $50.9M | -0.40σ | P42 | P67 |
| Total Patient Days | 444 | 12,073 | 6,146 | -0.60σ | P2 ▼ | P1 ▼ |
| Medicare Day % | 24.3% | 30.9% | 32.7% | -0.48σ | P34 | P35 |
| Medicaid Day % | 2.5% | 5.1% | 2.3% | -0.55σ | P30 | P52 |
| Operating Margin | -11.9% | -4.8% | -3.5% | -0.27σ | P33 | P30 |
| Revenue per Bed | $2.6M | $1.2M | 583,748 | +0.57σ | P87 | P96 ▲ |
| Occupancy Rate | 12.2% | 53.7% | 51.9% | -1.56σ | P6 ▼ | P7 ▼ |
| Commercial Payer % | 73.2% | 61.2% | 59.8% | +0.69σ | P76 | P64 |
| Net-to-Gross Ratio | 21.9% | 33.3% | 37.8% | -0.80σ | P22 | P17 |
| Expense per Bed | $2.9M | $1.2M | 602,097 | +0.55σ | P89 | P98 ▲ |
| Revenue per Patient Day | 58,166 | 7,054 | 5,062 | +0.14σ | P98 ▲ | P97 ▲ |
| Payer Diversity Index | 0.404 | 0.473 | 0.443 | -0.23σ | P28 | P42 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $25.8M | $-23.0M | +0.19σ |
| Operating Margin | 2.1% | -0.1186 | -0.0445 | -0.39σ |
| Occupancy Rate | 44.3% | 0.1216 | 0.5416 | -2.30σ |
| Revenue Per Bed | 2.6% | $2.6M | $1.7M | +0.48σ |
| Net To Gross Ratio | 22.4% | 0.2186 | 0.3428 | -0.72σ |