Statistical Profile — CALDWELL MEMORIAL HOSPITAL
CCN 190190 | CALDWELL PARISH, LA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
18
Beds
$12.5M
Net Revenue
-3.5%
Op Margin
12.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and LA (n=212) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | LA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 18 | 63 | 36 | -0.63σ | P9 ▼ | P10 |
| Net Patient Revenue | $12.5M | $59.7M | $18.5M | -0.44σ | P12 | P31 |
| Operating Expenses | $12.9M | $62.7M | $20.1M | -0.44σ | P10 ▼ | P32 |
| Net Income | -436,100 | $-2.1M | -649,318 | +0.08σ | P61 | P53 |
| Gross Patient Revenue | $30.8M | $186.6M | $50.9M | -0.45σ | P15 | P35 |
| Total Patient Days | 822 | 12,073 | 6,146 | -0.60σ | P5 ▼ | P5 ▼ |
| Medicare Day % | 53.2% | 30.9% | 32.7% | +0.96σ | P83 | P76 |
| Medicaid Day % | 2.3% | 5.1% | 2.3% | -0.56σ | P29 | P48 |
| Operating Margin | -3.5% | -4.8% | -3.5% | +0.15σ | P53 | P50 |
| Revenue per Bed | 693,769 | $1.2M | 583,748 | -0.41σ | P32 | P58 |
| Occupancy Rate | 12.5% | 53.7% | 51.9% | -1.55σ | P7 ▼ | P8 ▼ |
| Commercial Payer % | 44.5% | 61.2% | 59.8% | -0.71σ | P24 | P30 |
| Net-to-Gross Ratio | 40.5% | 33.3% | 37.8% | +0.10σ | P63 | P55 |
| Expense per Bed | 717,996 | $1.2M | 602,097 | -0.35σ | P30 | P54 |
| Revenue per Patient Day | 15,192 | 7,054 | 5,062 | -0.02σ | P81 | P85 |
| Payer Diversity Index | 0.519 | 0.473 | 0.443 | +0.57σ | P74 | P84 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $12.5M | $-4.9M | +0.07σ |
| Operating Margin | 2.1% | -0.0349 | -0.0666 | +0.17σ |
| Occupancy Rate | 44.3% | 0.1251 | 0.3915 | -1.46σ |
| Revenue Per Bed | 2.6% | 693,769 | $1.5M | -0.43σ |
| Net To Gross Ratio | 22.4% | 0.4051 | 0.4549 | -0.29σ |