Statistical Profile — MERCY REGIONAL MEDICAL CENTER
CCN 190167 | EVANGELINE PARISH, LA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
27
Beds
$28.3M
Net Revenue
-31.5%
Op Margin
42.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and LA (n=212) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | LA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 27 | 63 | 36 | -0.58σ | P30 | P37 |
| Net Patient Revenue | $28.3M | $59.7M | $18.5M | -0.41σ | P32 | P63 |
| Operating Expenses | $37.2M | $62.7M | $20.1M | -0.39σ | P38 | P68 |
| Net Income | $-8.9M | $-2.1M | -649,318 | +0.03σ | P29 | P20 |
| Gross Patient Revenue | $174.7M | $186.6M | $50.9M | -0.37σ | P49 | P72 |
| Total Patient Days | 4,222 | 12,073 | 6,146 | -0.53σ | P30 | P35 |
| Medicare Day % | 65.3% | 30.9% | 32.7% | +1.57σ | P91 ▲ | P88 |
| Medicaid Day % | 13.3% | 5.1% | 2.3% | +0.30σ | P79 | P72 |
| Operating Margin | -31.5% | -4.8% | -3.5% | -1.24σ | P12 | P15 |
| Revenue per Bed | $1.0M | $1.2M | 583,748 | -0.22σ | P44 | P73 |
| Occupancy Rate | 42.8% | 53.7% | 51.9% | -0.35σ | P37 | P39 |
| Commercial Payer % | 21.4% | 61.2% | 59.8% | -1.84σ | P5 ▼ | P9 ▼ |
| Net-to-Gross Ratio | 16.2% | 33.3% | 37.8% | -1.07σ | P10 | P5 ▼ |
| Expense per Bed | $1.4M | $1.2M | 602,097 | -0.08σ | P56 | P79 |
| Revenue per Patient Day | 6,703 | 7,054 | 5,062 | -0.05σ | P47 | P63 |
| Payer Diversity Index | 0.510 | 0.473 | 0.443 | +0.51σ | P71 | P81 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $28.3M | $42.1M | -0.05σ |
| Operating Margin | 2.1% | -0.3146 | -0.0935 | -1.16σ |
| Occupancy Rate | 44.3% | 0.4284 | 0.3492 | +0.43σ |
| Revenue Per Bed | 2.6% | $1.0M | $1.4M | -0.21σ |
| Net To Gross Ratio | 22.4% | 0.1620 | 0.5458 | -2.22σ |