Statistical Profile — RICHLAND PARISH HOSPITAL SERVICE DIS
CCN 190151 | RICHLAND PARISH, LA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
38
Beds
$21.5M
Net Revenue
-22.5%
Op Margin
17.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and LA (n=212) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | LA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 38 | 63 | 36 | -0.52σ | P36 | P54 |
| Net Patient Revenue | $21.5M | $59.7M | $18.5M | -0.43σ | P24 | P55 |
| Operating Expenses | $26.4M | $62.7M | $20.1M | -0.41σ | P28 | P57 |
| Net Income | $-4.8M | $-2.1M | -649,318 | +0.05σ | P38 | P27 |
| Gross Patient Revenue | $58.5M | $186.6M | $50.9M | -0.43σ | P28 | P53 |
| Total Patient Days | 2,410 | 12,073 | 6,146 | -0.57σ | P19 | P23 |
| Medicare Day % | 45.1% | 30.9% | 32.7% | +0.56σ | P74 | P66 |
| Medicaid Day % | 1.0% | 5.1% | 2.3% | -0.67σ | P15 | P29 |
| Operating Margin | -22.5% | -4.8% | -3.5% | -0.80σ | P18 | P20 |
| Revenue per Bed | 567,105 | $1.2M | 583,748 | -0.47σ | P26 | P49 |
| Occupancy Rate | 17.4% | 53.7% | 51.9% | -1.36σ | P11 | P14 |
| Commercial Payer % | 53.9% | 61.2% | 59.8% | -0.25σ | P37 | P42 |
| Net-to-Gross Ratio | 36.8% | 33.3% | 37.8% | -0.08σ | P57 | P49 |
| Expense per Bed | 694,734 | $1.2M | 602,097 | -0.36σ | P29 | P52 |
| Revenue per Patient Day | 8,942 | 7,054 | 5,062 | -0.04σ | P61 | P73 |
| Payer Diversity Index | 0.506 | 0.473 | 0.443 | +0.48σ | P69 | P77 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $21.5M | $-3.0M | +0.10σ |
| Operating Margin | 2.1% | -0.2251 | -0.0586 | -0.88σ |
| Occupancy Rate | 44.3% | 0.1738 | 0.4063 | -1.27σ |
| Revenue Per Bed | 2.6% | 567,105 | $1.5M | -0.48σ |
| Net To Gross Ratio | 22.4% | 0.3685 | 0.4005 | -0.19σ |