Statistical Profile — MOREHOUSE GENERAL HOSPITAL
CCN 190116 | nan, LA | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
39
Beds
$22.7M
Net Revenue
-50.0%
Op Margin
20.2%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Operating Margin: -2.2σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and LA (n=212) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | LA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 39 | 63 | 36 | -0.52σ | P36 | P56 |
| Net Patient Revenue | $22.7M | $59.7M | $18.5M | -0.42σ | P26 | P57 |
| Operating Expenses | $37.5M | $62.7M | $20.1M | -0.39σ | P38 | P68 |
| Net Income | $-14.8M | $-2.1M | -649,318 | -0.02σ | P23 | P14 |
| Gross Patient Revenue | $86.2M | $186.6M | $50.9M | -0.42σ | P36 | P62 |
| Total Patient Days | 2,880 | 12,073 | 6,146 | -0.56σ | P22 | P29 |
| Medicare Day % | 20.5% | 30.9% | 32.7% | -0.68σ | P25 | P28 |
| Medicaid Day % | 2.4% | 5.1% | 2.3% | -0.55σ | P30 | P52 |
| Operating Margin | -50.0% | -4.8% | -3.5% | -2.17σ | P0 ▼ | P0 ▼ |
| Revenue per Bed | 582,477 | $1.2M | 583,748 | -0.47σ | P27 | P50 |
| Occupancy Rate | 20.2% | 53.7% | 51.9% | -1.24σ | P14 | P17 |
| Commercial Payer % | 77.1% | 61.2% | 59.8% | +0.88σ | P83 | P70 |
| Net-to-Gross Ratio | 26.4% | 33.3% | 37.8% | -0.58σ | P32 | P25 |
| Expense per Bed | 962,354 | $1.2M | 602,097 | -0.25σ | P39 | P66 |
| Revenue per Patient Day | 7,888 | 7,054 | 5,062 | -0.05σ | P55 | P67 |
| Payer Diversity Index | 0.363 | 0.473 | 0.443 | -0.52σ | P20 | P33 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $22.7M | $-15.1M | +0.15σ |
| Operating Margin | 2.1% | -0.5000 | -0.0438 | -2.40σ |
| Occupancy Rate | 44.3% | 0.2023 | 0.5218 | -1.75σ |
| Revenue Per Bed | 2.6% | 582,477 | $1.6M | -0.51σ |
| Net To Gross Ratio | 22.4% | 0.2636 | 0.3086 | -0.26σ |