Statistical Profile — OAKDALE COMMUNITY HOSPITAL
CCN 190106 | ALLEN, LA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
37
Beds
$20.2M
Net Revenue
-7.6%
Op Margin
14.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and LA (n=212) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | LA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 37 | 63 | 36 | -0.53σ | P35 | P52 |
| Net Patient Revenue | $20.2M | $59.7M | $18.5M | -0.43σ | P22 | P52 |
| Operating Expenses | $21.8M | $62.7M | $20.1M | -0.42σ | P22 | P52 |
| Net Income | $-1.5M | $-2.1M | -649,318 | +0.08σ | P53 | P40 |
| Gross Patient Revenue | $73.5M | $186.6M | $50.9M | -0.43σ | P33 | P59 |
| Total Patient Days | 2,284 | 12,073 | 6,146 | -0.57σ | P18 | P20 |
| Medicare Day % | 27.8% | 30.9% | 32.7% | -0.31σ | P42 | P41 |
| Medicaid Day % | 1.6% | 5.1% | 2.3% | -0.62σ | P22 | P41 |
| Operating Margin | -7.6% | -4.8% | -3.5% | -0.05σ | P43 | P40 |
| Revenue per Bed | 546,773 | $1.2M | 583,748 | -0.48σ | P25 | P48 |
| Occupancy Rate | 14.9% | 53.7% | 51.9% | -1.45σ | P9 ▼ | P11 |
| Commercial Payer % | 70.6% | 61.2% | 59.8% | +0.56σ | P71 | P63 |
| Net-to-Gross Ratio | 27.5% | 33.3% | 37.8% | -0.52σ | P36 | P29 |
| Expense per Bed | 588,073 | $1.2M | 602,097 | -0.41σ | P25 | P48 |
| Revenue per Patient Day | 8,858 | 7,054 | 5,062 | -0.04σ | P60 | P72 |
| Payer Diversity Index | 0.424 | 0.473 | 0.443 | -0.09σ | P33 | P45 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $20.2M | $-17.8M | +0.15σ |
| Operating Margin | 2.1% | -0.0755 | -0.0469 | -0.15σ |
| Occupancy Rate | 44.3% | 0.1489 | 0.4770 | -1.80σ |
| Revenue Per Bed | 2.6% | 546,773 | $1.5M | -0.51σ |
| Net To Gross Ratio | 22.4% | 0.2754 | 0.3309 | -0.32σ |