Statistical Profile — AVOYELLES HOSPITAL
CCN 190099 | AVOYELLES PARISH, LA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
37
Beds
$24.2M
Net Revenue
-19.2%
Op Margin
19.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and LA (n=212) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | LA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 37 | 63 | 36 | -0.53σ | P35 | P52 |
| Net Patient Revenue | $24.2M | $59.7M | $18.5M | -0.42σ | P27 | P59 |
| Operating Expenses | $28.8M | $62.7M | $20.1M | -0.41σ | P31 | P59 |
| Net Income | $-4.6M | $-2.1M | -649,318 | +0.05σ | P39 | P28 |
| Gross Patient Revenue | $95.9M | $186.6M | $50.9M | -0.42σ | P38 | P64 |
| Total Patient Days | 2,596 | 12,073 | 6,146 | -0.56σ | P21 | P27 |
| Medicare Day % | 49.4% | 30.9% | 32.7% | +0.77σ | P79 | P73 |
| Medicaid Day % | 2.7% | 5.1% | 2.3% | -0.53σ | P33 | P56 |
| Operating Margin | -19.2% | -4.8% | -3.5% | -0.63σ | P21 | P24 |
| Revenue per Bed | 653,408 | $1.2M | 583,748 | -0.43σ | P30 | P52 |
| Occupancy Rate | 19.2% | 53.7% | 51.9% | -1.28σ | P13 | P16 |
| Commercial Payer % | 47.9% | 61.2% | 59.8% | -0.55σ | P28 | P35 |
| Net-to-Gross Ratio | 25.2% | 33.3% | 37.8% | -0.64σ | P30 | P21 |
| Expense per Bed | 778,914 | $1.2M | 602,097 | -0.33σ | P33 | P57 |
| Revenue per Patient Day | 9,313 | 7,054 | 5,062 | -0.04σ | P62 | P75 |
| Payer Diversity Index | 0.526 | 0.473 | 0.443 | +0.63σ | P77 | P86 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $24.2M | $3.3M | +0.08σ |
| Operating Margin | 2.1% | -0.1921 | -0.0648 | -0.67σ |
| Occupancy Rate | 44.3% | 0.1922 | 0.3894 | -1.08σ |
| Revenue Per Bed | 2.6% | 653,408 | $1.5M | -0.42σ |
| Net To Gross Ratio | 22.4% | 0.2520 | 0.4266 | -1.01σ |