Statistical Profile — OCHSNER LSU HEALTH SHREVEPORT
CCN 190098 | nan, LA | 2 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
273
Beds
$395.6M
Net Revenue
-50.0%
Op Margin
73.4%
Occupancy
2
Outlier Flags
Statistical Outliers (2)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Net Income: -2.4σ below national mean
- Operating Margin: -2.2σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and LA (n=212) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | LA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 273 | 63 | 36 | +0.76σ | P86 | P95 ▲ |
| Net Patient Revenue | $395.6M | $59.7M | $18.5M | +0.38σ | P85 | P95 ▲ |
| Operating Expenses | $751.6M | $62.7M | $20.1M | +1.08σ | P93 ▲ | P98 ▲ |
| Net Income | $-355.9M | $-2.1M | -649,318 | -2.39σ | P1 ▼ | P0 ▼ |
| Gross Patient Revenue | $1.79B | $186.6M | $50.9M | +0.47σ | P86 | P94 ▲ |
| Total Patient Days | 73,127 | 12,073 | 6,146 | +0.81σ | P88 | P95 ▲ |
| Medicare Day % | 16.8% | 30.9% | 32.7% | -0.86σ | P18 | P24 |
| Medicaid Day % | 3.7% | 5.1% | 2.3% | -0.45σ | P41 | P61 |
| Operating Margin | -50.0% | -4.8% | -3.5% | -2.17σ | P0 ▼ | P0 ▼ |
| Revenue per Bed | $1.4M | $1.2M | 583,748 | -0.02σ | P60 | P84 |
| Occupancy Rate | 73.4% | 53.7% | 51.9% | +0.85σ | P77 | P82 |
| Commercial Payer % | 79.5% | 61.2% | 59.8% | +0.99σ | P86 | P74 |
| Net-to-Gross Ratio | 22.2% | 33.3% | 37.8% | -0.78σ | P23 | P18 |
| Expense per Bed | $2.8M | $1.2M | 602,097 | +0.49σ | P88 | P96 ▲ |
| Revenue per Patient Day | 5,410 | 7,054 | 5,062 | -0.05σ | P36 | P52 |
| Payer Diversity Index | 0.339 | 0.473 | 0.443 | -0.69σ | P17 | P30 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $395.6M | $535.3M | -0.55σ |
| Operating Margin | 2.1% | -0.5000 | -0.0472 | -2.38σ |
| Occupancy Rate | 44.3% | 0.7339 | 0.6405 | +0.51σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.7M | -0.15σ |
| Net To Gross Ratio | 22.4% | 0.2216 | 0.3017 | -0.46σ |