Statistical Profile — SPRINGHILL MEDICAL CENTER
CCN 190088 | nan, LA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
46
Beds
$21.6M
Net Revenue
-11.1%
Op Margin
14.4%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and LA (n=212) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | LA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 46 | 63 | 36 | -0.48σ | P41 | P64 |
| Net Patient Revenue | $21.6M | $59.7M | $18.5M | -0.42σ | P24 | P55 |
| Operating Expenses | $24.0M | $62.7M | $20.1M | -0.42σ | P25 | P53 |
| Net Income | $-2.4M | $-2.1M | -649,318 | +0.07σ | P48 | P36 |
| Gross Patient Revenue | $41.6M | $186.6M | $50.9M | -0.44σ | P21 | P47 |
| Total Patient Days | 2,425 | 12,073 | 6,146 | -0.57σ | P20 | P24 |
| Medicare Day % | 46.6% | 30.9% | 32.7% | +0.63σ | P76 | P69 |
| Medicaid Day % | 0.7% | 5.1% | 2.3% | -0.69σ | P11 | P19 |
| Operating Margin | -11.1% | -4.8% | -3.5% | -0.23σ | P35 | P33 |
| Revenue per Bed | 469,665 | $1.2M | 583,748 | -0.52σ | P20 | P45 |
| Occupancy Rate | 14.4% | 53.7% | 51.9% | -1.47σ | P8 ▼ | P10 |
| Commercial Payer % | 52.7% | 61.2% | 59.8% | -0.31σ | P35 | P40 |
| Net-to-Gross Ratio | 52.0% | 33.3% | 37.8% | +0.64σ | P77 | P76 |
| Expense per Bed | 521,809 | $1.2M | 602,097 | -0.43σ | P22 | P46 |
| Revenue per Patient Day | 8,909 | 7,054 | 5,062 | -0.04σ | P61 | P72 |
| Payer Diversity Index | 0.505 | 0.473 | 0.443 | +0.48σ | P68 | P76 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $21.6M | $-5.6M | +0.11σ |
| Operating Margin | 2.1% | -0.1110 | -0.0600 | -0.27σ |
| Occupancy Rate | 44.3% | 0.1444 | 0.3834 | -1.31σ |
| Revenue Per Bed | 2.6% | 469,665 | $1.4M | -0.50σ |
| Net To Gross Ratio | 22.4% | 0.5196 | 0.3985 | +0.70σ |