Statistical Profile — NORTH LOUISIANA MEDICAL CENTER
CCN 190086 | LINCOLN PARISH, LA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
122
Beds
$56.1M
Net Revenue
-19.1%
Op Margin
28.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and LA (n=212) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | LA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 122 | 63 | 36 | -0.06σ | P67 | P82 |
| Net Patient Revenue | $56.1M | $59.7M | $18.5M | -0.35σ | P49 | P75 |
| Operating Expenses | $66.9M | $62.7M | $20.1M | -0.33σ | P52 | P78 |
| Net Income | $-10.7M | $-2.1M | -649,318 | +0.01σ | P27 | P18 |
| Gross Patient Revenue | $320.2M | $186.6M | $50.9M | -0.30σ | P59 | P80 |
| Total Patient Days | 12,756 | 12,073 | 6,146 | -0.36σ | P51 | P75 |
| Medicare Day % | 32.1% | 30.9% | 32.7% | -0.09σ | P53 | P49 |
| Medicaid Day % | 29.5% | 5.1% | 2.3% | +1.58σ | P93 ▲ | P88 |
| Operating Margin | -19.1% | -4.8% | -3.5% | -0.63σ | P22 | P24 |
| Revenue per Bed | 460,056 | $1.2M | 583,748 | -0.53σ | P20 | P43 |
| Occupancy Rate | 28.6% | 53.7% | 51.9% | -0.91σ | P23 | P29 |
| Commercial Payer % | 38.4% | 61.2% | 59.8% | -1.01σ | P16 | P24 |
| Net-to-Gross Ratio | 17.5% | 33.3% | 37.8% | -1.00σ | P13 | P8 ▼ |
| Expense per Bed | 548,050 | $1.2M | 602,097 | -0.42σ | P24 | P47 |
| Revenue per Patient Day | 4,400 | 7,054 | 5,062 | -0.06σ | P28 | P48 |
| Payer Diversity Index | 0.662 | 0.473 | 0.443 | +1.58σ | P100 ▲ | P99 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $56.1M | $62.0M | -0.02σ |
| Operating Margin | 2.1% | -0.1913 | -0.1059 | -0.45σ |
| Occupancy Rate | 44.3% | 0.2865 | 0.3786 | -0.50σ |
| Revenue Per Bed | 2.6% | 460,056 | $1.1M | -0.34σ |
| Net To Gross Ratio | 22.4% | 0.1753 | 0.4204 | -1.41σ |