Statistical Profile — BEAUREGARD MEMORIAL HOSPITAL INC.
CCN 190050 | BEAUREGARD, LA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
49
Beds
$44.2M
Net Revenue
-37.1%
Op Margin
29.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and LA (n=212) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | LA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 49 | 63 | 36 | -0.46σ | P43 | P67 |
| Net Patient Revenue | $44.2M | $59.7M | $18.5M | -0.38σ | P43 | P72 |
| Operating Expenses | $60.6M | $62.7M | $20.1M | -0.34σ | P49 | P75 |
| Net Income | $-16.4M | $-2.1M | -649,318 | -0.03σ | P22 | P13 |
| Gross Patient Revenue | $193.5M | $186.6M | $50.9M | -0.36σ | P51 | P75 |
| Total Patient Days | 5,249 | 12,073 | 6,146 | -0.51σ | P34 | P42 |
| Medicare Day % | 37.3% | 30.9% | 32.7% | +0.17σ | P63 | P54 |
| Medicaid Day % | 22.8% | 5.1% | 2.3% | +1.05σ | P89 | P83 |
| Operating Margin | -37.1% | -4.8% | -3.5% | -1.52σ | P9 ▼ | P11 |
| Revenue per Bed | 902,368 | $1.2M | 583,748 | -0.30σ | P39 | P67 |
| Occupancy Rate | 29.3% | 53.7% | 51.9% | -0.89σ | P24 | P30 |
| Commercial Payer % | 39.9% | 61.2% | 59.8% | -0.94σ | P18 | P26 |
| Net-to-Gross Ratio | 22.8% | 33.3% | 37.8% | -0.75σ | P25 | P19 |
| Expense per Bed | $1.2M | $1.2M | 602,097 | -0.14σ | P50 | P73 |
| Revenue per Patient Day | 8,424 | 7,054 | 5,062 | -0.04σ | P58 | P70 |
| Payer Diversity Index | 0.650 | 0.473 | 0.443 | +1.49σ | P98 ▲ | P98 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $44.2M | $26.0M | +0.07σ |
| Operating Margin | 2.1% | -0.3709 | -0.0948 | -1.45σ |
| Occupancy Rate | 44.3% | 0.2935 | 0.4356 | -0.78σ |
| Revenue Per Bed | 2.6% | 902,368 | $1.4M | -0.25σ |
| Net To Gross Ratio | 22.4% | 0.2284 | 0.4622 | -1.35σ |