Statistical Profile — RAPIDES REGIONAL MEDICAL CENTER
CCN 190026 | RAPIDES PARISH, LA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
375
Beds
$230.4M
Net Revenue
-17.7%
Op Margin
55.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and LA (n=212) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | LA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 375 | 63 | 36 | +1.32σ | P92 ▲ | P97 ▲ |
| Net Patient Revenue | $230.4M | $59.7M | $18.5M | +0.02σ | P75 | P88 |
| Operating Expenses | $271.2M | $62.7M | $20.1M | +0.09σ | P78 | P90 |
| Net Income | $-40.8M | $-2.1M | -649,318 | -0.20σ | P12 | P7 ▼ |
| Gross Patient Revenue | $2.59B | $186.6M | $50.9M | +0.89σ | P91 ▲ | P98 ▲ |
| Total Patient Days | 76,577 | 12,073 | 6,146 | +0.88σ | P89 | P96 ▲ |
| Medicare Day % | 29.8% | 30.9% | 32.7% | -0.21σ | P47 | P46 |
| Medicaid Day % | 2.4% | 5.1% | 2.3% | -0.56σ | P29 | P51 |
| Operating Margin | -17.7% | -4.8% | -3.5% | -0.56σ | P23 | P25 |
| Revenue per Bed | 614,402 | $1.2M | 583,748 | -0.45σ | P28 | P51 |
| Occupancy Rate | 55.9% | 53.7% | 51.9% | +0.16σ | P53 | P57 |
| Commercial Payer % | 67.8% | 61.2% | 59.8% | +0.42σ | P65 | P60 |
| Net-to-Gross Ratio | 8.9% | 33.3% | 37.8% | -1.42σ | P1 ▼ | P0 ▼ |
| Expense per Bed | 723,289 | $1.2M | 602,097 | -0.35σ | P31 | P54 |
| Revenue per Patient Day | 3,009 | 7,054 | 5,062 | -0.06σ | P22 | P45 |
| Payer Diversity Index | 0.451 | 0.473 | 0.443 | +0.10σ | P41 | P51 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $230.4M | $567.3M | -1.32σ |
| Operating Margin | 2.1% | -0.1772 | -0.0425 | -0.71σ |
| Occupancy Rate | 44.3% | 0.5595 | 0.4716 | +0.48σ |
| Revenue Per Bed | 2.6% | 614,402 | $1.3M | -0.35σ |
| Net To Gross Ratio | 22.4% | 0.0889 | 0.2103 | -0.70σ |