Statistical Profile — LANE REGIONAL MEDICAL CENTER
CCN 190020 | nan, LA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
109
Beds
$76.5M
Net Revenue
-43.0%
Op Margin
30.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and LA (n=212) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | LA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 109 | 63 | 36 | -0.13σ | P63 | P80 |
| Net Patient Revenue | $76.5M | $59.7M | $18.5M | -0.31σ | P55 | P80 |
| Operating Expenses | $109.4M | $62.7M | $20.1M | -0.24σ | P61 | P83 |
| Net Income | $-32.9M | $-2.1M | -649,318 | -0.14σ | P14 | P8 ▼ |
| Gross Patient Revenue | $378.7M | $186.6M | $50.9M | -0.27σ | P62 | P81 |
| Total Patient Days | 12,027 | 12,073 | 6,146 | -0.38σ | P50 | P75 |
| Medicare Day % | 21.5% | 30.9% | 32.7% | -0.63σ | P27 | P30 |
| Medicaid Day % | 3.0% | 5.1% | 2.3% | -0.51σ | P35 | P59 |
| Operating Margin | -43.0% | -4.8% | -3.5% | -1.82σ | P8 ▼ | P8 ▼ |
| Revenue per Bed | 701,943 | $1.2M | 583,748 | -0.40σ | P32 | P59 |
| Occupancy Rate | 30.2% | 53.7% | 51.9% | -0.85σ | P24 | P31 |
| Commercial Payer % | 75.5% | 61.2% | 59.8% | +0.80σ | P81 | P67 |
| Net-to-Gross Ratio | 20.2% | 33.3% | 37.8% | -0.87σ | P19 | P16 |
| Expense per Bed | $1.0M | $1.2M | 602,097 | -0.23σ | P41 | P68 |
| Revenue per Patient Day | 6,362 | 7,054 | 5,062 | -0.05σ | P44 | P60 |
| Payer Diversity Index | 0.383 | 0.473 | 0.443 | -0.38σ | P24 | P38 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $76.5M | $42.0M | +0.13σ |
| Operating Margin | 2.1% | -0.4300 | -0.0496 | -2.00σ |
| Occupancy Rate | 44.3% | 0.3023 | 0.4528 | -0.82σ |
| Revenue Per Bed | 2.6% | 701,943 | $1.4M | -0.34σ |
| Net To Gross Ratio | 22.4% | 0.2020 | 0.2798 | -0.45σ |