Statistical Profile — TERREBONNE GENERAL HEALTH SYSTEM
CCN 190008 | TERREBONNE PARISH, LA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
139
Beds
$230.6M
Net Revenue
-8.3%
Op Margin
51.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and LA (n=212) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | LA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 139 | 63 | 36 | +0.03σ | P70 | P84 |
| Net Patient Revenue | $230.6M | $59.7M | $18.5M | +0.02σ | P75 | P88 |
| Operating Expenses | $249.7M | $62.7M | $20.1M | +0.05σ | P77 | P88 |
| Net Income | $-19.1M | $-2.1M | -649,318 | -0.05σ | P20 | P12 |
| Gross Patient Revenue | $692.1M | $186.6M | $50.9M | -0.10σ | P70 | P87 |
| Total Patient Days | 26,290 | 12,073 | 6,146 | -0.10σ | P67 | P83 |
| Medicare Day % | 27.5% | 30.9% | 32.7% | -0.32σ | P42 | P40 |
| Medicaid Day % | 15.9% | 5.1% | 2.3% | +0.51σ | P83 | P78 |
| Operating Margin | -8.3% | -4.8% | -3.5% | -0.09σ | P41 | P38 |
| Revenue per Bed | $1.7M | $1.2M | 583,748 | +0.09σ | P68 | P88 |
| Occupancy Rate | 51.8% | 53.7% | 51.9% | -0.00σ | P48 | P50 |
| Commercial Payer % | 56.6% | 61.2% | 59.8% | -0.12σ | P42 | P45 |
| Net-to-Gross Ratio | 33.3% | 33.3% | 37.8% | -0.25σ | P50 | P41 |
| Expense per Bed | $1.8M | $1.2M | 602,097 | +0.09σ | P70 | P87 |
| Revenue per Patient Day | 8,772 | 7,054 | 5,062 | -0.04σ | P60 | P71 |
| Payer Diversity Index | 0.579 | 0.473 | 0.443 | +0.99σ | P89 | P90 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $230.6M | $173.0M | +0.23σ |
| Operating Margin | 2.1% | -0.0827 | -0.0706 | -0.06σ |
| Occupancy Rate | 44.3% | 0.5182 | 0.4922 | +0.14σ |
| Revenue Per Bed | 2.6% | $1.7M | $1.4M | +0.13σ |
| Net To Gross Ratio | 22.4% | 0.3332 | 0.3569 | -0.14σ |