Statistical Profile — NATCHITOCHES REGIONAL MEDICAL CENTER
CCN 190007 | NATCHITOCHES PARISH, LA | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
81
Beds
$82.4M
Net Revenue
-21.8%
Op Margin
22.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and LA (n=212) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | LA Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 81 | 63 | 36 | -0.29σ | P56 | P74 |
| Net Patient Revenue | $82.4M | $59.7M | $18.5M | -0.29σ | P56 | P82 |
| Operating Expenses | $100.4M | $62.7M | $20.1M | -0.26σ | P60 | P81 |
| Net Income | $-18.0M | $-2.1M | -649,318 | -0.04σ | P21 | P12 |
| Gross Patient Revenue | $290.0M | $186.6M | $50.9M | -0.31σ | P58 | P79 |
| Total Patient Days | 6,748 | 12,073 | 6,146 | -0.48σ | P40 | P54 |
| Medicare Day % | 24.9% | 30.9% | 32.7% | -0.45σ | P35 | P36 |
| Medicaid Day % | 1.1% | 5.1% | 2.3% | -0.66σ | P16 | P29 |
| Operating Margin | -21.8% | -4.8% | -3.5% | -0.77σ | P19 | P21 |
| Revenue per Bed | $1.0M | $1.2M | 583,748 | -0.24σ | P43 | P71 |
| Occupancy Rate | 22.8% | 53.7% | 51.9% | -1.14σ | P17 | P22 |
| Commercial Payer % | 74.1% | 61.2% | 59.8% | +0.73σ | P78 | P66 |
| Net-to-Gross Ratio | 28.4% | 33.3% | 37.8% | -0.48σ | P38 | P31 |
| Expense per Bed | $1.2M | $1.2M | 602,097 | -0.14σ | P50 | P73 |
| Revenue per Patient Day | 12,213 | 7,054 | 5,062 | -0.03σ | P74 | P81 |
| Payer Diversity Index | 0.390 | 0.473 | 0.443 | -0.33σ | P25 | P39 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $82.4M | $6.2M | +0.30σ |
| Operating Margin | 2.1% | -0.2185 | -0.0470 | -0.90σ |
| Occupancy Rate | 44.3% | 0.2282 | 0.4508 | -1.22σ |
| Revenue Per Bed | 2.6% | $1.0M | $1.4M | -0.20σ |
| Net To Gross Ratio | 22.4% | 0.2842 | 0.2939 | -0.06σ |