Statistical Profile — WESTERN STATE HOSPITAL
CCN 184002 | CHRISTIAN, KY | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
163
Beds
$28.8M
Net Revenue
-50.0%
Op Margin
87.7%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Operating Margin: -2.2σ below national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and KY (n=114) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | KY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 163 | 63 | 54 | +0.16σ | P74 | P82 |
| Net Patient Revenue | $28.8M | $59.7M | $43.0M | -0.41σ | P32 | P32 |
| Operating Expenses | $67.9M | $62.7M | $44.4M | -0.33σ | P52 | P58 |
| Net Income | $-39.1M | $-2.1M | -237,600 | -0.19σ | P12 | P7 ▼ |
| Gross Patient Revenue | $65.6M | $186.6M | $156.3M | -0.43σ | P30 | P32 |
| Total Patient Days | 52,159 | 12,073 | 7,571 | +0.40σ | P81 | P88 |
| Medicare Day % | 5.4% | 30.9% | 29.4% | -1.43σ | P6 ▼ | P5 ▼ |
| Medicaid Day % | 3.4% | 5.1% | 1.7% | -0.48σ | P39 | P74 |
| Operating Margin | -50.0% | -4.8% | -0.6% | -2.17σ | P0 ▼ | P0 ▼ |
| Revenue per Bed | 176,668 | $1.2M | $1.0M | -0.68σ | P4 ▼ | P2 ▼ |
| Occupancy Rate | 87.7% | 53.7% | 50.4% | +1.41σ | P94 ▲ | P96 ▲ |
| Commercial Payer % | 91.2% | 61.2% | 67.8% | +1.56σ | P93 ▲ | P91 ▲ |
| Net-to-Gross Ratio | 43.9% | 33.3% | 30.6% | +0.26σ | P67 | P82 |
| Expense per Bed | 416,806 | $1.2M | $1.1M | -0.48σ | P16 | P17 |
| Revenue per Patient Day | 552.0978 | 7,054 | 6,717 | -0.07σ | P1 ▼ | P1 ▼ |
| Payer Diversity Index | 0.165 | 0.473 | 0.450 | -1.90σ | P8 ▼ | P8 ▼ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $28.8M | $360.6M | -1.30σ |
| Operating Margin | 2.1% | -0.5000 | -0.0463 | -2.39σ |
| Occupancy Rate | 44.3% | 0.8767 | 0.7029 | +0.95σ |
| Revenue Per Bed | 2.6% | 176,668 | $1.9M | -0.89σ |
| Net To Gross Ratio | 22.4% | 0.4387 | 0.3256 | +0.65σ |