Statistical Profile — GATEWAY REHAB AT FLORENCE
CCN 183030 | BOONE, KY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
40
Beds
$22.6M
Net Revenue
-15.7%
Op Margin
92.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and KY (n=114) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | KY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 40 | 63 | 54 | -0.51σ | P36 | P36 |
| Net Patient Revenue | $22.6M | $59.7M | $43.0M | -0.42σ | P25 | P25 |
| Operating Expenses | $26.2M | $62.7M | $44.4M | -0.41σ | P28 | P30 |
| Net Income | $-3.5M | $-2.1M | -237,600 | +0.06σ | P43 | P34 |
| Gross Patient Revenue | $39.8M | $186.6M | $156.3M | -0.44σ | P20 | P10 ▼ |
| Total Patient Days | 13,455 | 12,073 | 7,571 | -0.35σ | P52 | P58 |
| Medicare Day % | 46.6% | 30.9% | 29.4% | +0.63σ | P76 | P88 |
| Medicaid Day % | 0.5% | 5.1% | 1.7% | -0.71σ | P8 ▼ | P13 |
| Operating Margin | -15.7% | -4.8% | -0.6% | -0.46σ | P27 | P17 |
| Revenue per Bed | 565,405 | $1.2M | $1.0M | -0.47σ | P26 | P25 |
| Occupancy Rate | 92.2% | 53.7% | 50.4% | +1.59σ | P97 ▲ | P98 ▲ |
| Commercial Payer % | 52.9% | 61.2% | 67.8% | -0.30σ | P35 | P18 |
| Net-to-Gross Ratio | 56.9% | 33.3% | 30.6% | +0.88σ | P81 | P88 |
| Expense per Bed | 654,038 | $1.2M | $1.1M | -0.38σ | P28 | P26 |
| Revenue per Patient Day | 1,681 | 7,054 | 6,717 | -0.07σ | P13 | P10 ▼ |
| Payer Diversity Index | 0.503 | 0.473 | 0.450 | +0.46σ | P67 | P76 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $22.6M | $112.5M | -0.35σ |
| Operating Margin | 2.1% | -0.1568 | -0.0479 | -0.57σ |
| Occupancy Rate | 44.3% | 0.9216 | 0.5105 | +2.25σ |
| Revenue Per Bed | 2.6% | 565,405 | $1.7M | -0.61σ |
| Net To Gross Ratio | 22.4% | 0.5688 | 0.4125 | +0.90σ |