Statistical Profile — SOUTHERN KENTUCKY REHAB HOSPITAL
CCN 183029 | WARREN, KY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
76
Beds
$26.3M
Net Revenue
4.8%
Op Margin
68.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and KY (n=114) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | KY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 76 | 63 | 54 | -0.31σ | P54 | P58 |
| Net Patient Revenue | $26.3M | $59.7M | $43.0M | -0.41σ | P30 | P30 |
| Operating Expenses | $25.1M | $62.7M | $44.4M | -0.41σ | P26 | P27 |
| Net Income | $1.3M | $-2.1M | -237,600 | +0.10σ | P70 | P60 |
| Gross Patient Revenue | $63.3M | $186.6M | $156.3M | -0.43σ | P29 | P29 |
| Total Patient Days | 16,962 | 12,073 | 7,571 | -0.28σ | P57 | P62 |
| Medicare Day % | 49.8% | 30.9% | 29.4% | +0.79σ | P80 | P91 ▲ |
| Medicaid Day % | 1.9% | 5.1% | 1.7% | -0.60σ | P25 | P55 |
| Operating Margin | 4.8% | -4.8% | -0.6% | +0.56σ | P73 | P66 |
| Revenue per Bed | 346,307 | $1.2M | $1.0M | -0.59σ | P13 | P11 |
| Occupancy Rate | 68.9% | 53.7% | 50.4% | +0.67σ | P70 | P80 |
| Commercial Payer % | 48.3% | 61.2% | 67.8% | -0.53σ | P29 | P12 |
| Net-to-Gross Ratio | 41.6% | 33.3% | 30.6% | +0.15σ | P64 | P80 |
| Expense per Bed | 329,809 | $1.2M | $1.1M | -0.51σ | P11 | P11 |
| Revenue per Patient Day | 1,552 | 7,054 | 6,717 | -0.07σ | P11 | P6 ▼ |
| Payer Diversity Index | 0.518 | 0.473 | 0.450 | +0.57σ | P74 | P84 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $26.3M | $141.6M | -0.45σ |
| Operating Margin | 2.1% | 0.0476 | -0.0532 | +0.53σ |
| Occupancy Rate | 44.3% | 0.6890 | 0.4789 | +1.15σ |
| Revenue Per Bed | 2.6% | 346,307 | $1.6M | -0.68σ |
| Net To Gross Ratio | 22.4% | 0.4155 | 0.4072 | +0.05σ |