Statistical Profile — FLEMING COUNTY HOSPITAL
CCN 181332 | FLEMING, KY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$20.8M
Net Revenue
6.0%
Op Margin
34.0%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and KY (n=114) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | KY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 54 | -0.59σ | P16 | P4 ▼ |
| Net Patient Revenue | $20.8M | $59.7M | $43.0M | -0.43σ | P23 | P19 |
| Operating Expenses | $19.6M | $62.7M | $44.4M | -0.43σ | P19 | P17 |
| Net Income | $1.3M | $-2.1M | -237,600 | +0.10σ | P70 | P61 |
| Gross Patient Revenue | $68.8M | $186.6M | $156.3M | -0.43σ | P31 | P34 |
| Total Patient Days | 3,103 | 12,073 | 7,571 | -0.55σ | P24 | P16 |
| Medicare Day % | 37.2% | 30.9% | 29.4% | +0.16σ | P63 | P76 |
| Medicaid Day % | 0.4% | 5.1% | 1.7% | -0.72σ | P6 ▼ | P5 ▼ |
| Operating Margin | 6.0% | -4.8% | -0.6% | +0.62σ | P76 | P70 |
| Revenue per Bed | 832,726 | $1.2M | $1.0M | -0.34σ | P37 | P39 |
| Occupancy Rate | 34.0% | 53.7% | 50.4% | -0.70σ | P28 | P27 |
| Commercial Payer % | 62.4% | 61.2% | 67.8% | +0.16σ | P53 | P32 |
| Net-to-Gross Ratio | 30.3% | 33.3% | 30.6% | -0.39σ | P43 | P49 |
| Expense per Bed | 782,423 | $1.2M | $1.1M | -0.33σ | P33 | P35 |
| Revenue per Patient Day | 6,709 | 7,054 | 6,717 | -0.05σ | P47 | P49 |
| Payer Diversity Index | 0.472 | 0.473 | 0.450 | +0.25σ | P50 | P64 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $20.8M | $4.0M | +0.07σ |
| Operating Margin | 2.1% | 0.0604 | -0.0498 | +0.58σ |
| Occupancy Rate | 44.3% | 0.3401 | 0.4765 | -0.75σ |
| Revenue Per Bed | 2.6% | 832,726 | $1.6M | -0.40σ |
| Net To Gross Ratio | 22.4% | 0.3027 | 0.3780 | -0.43σ |