Statistical Profile — RUSSELL COUNTY HOSPITAL
CCN 181330 | RUSSELL, KY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$33.3M
Net Revenue
-5.6%
Op Margin
25.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and KY (n=114) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | KY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 54 | -0.59σ | P16 | P4 ▼ |
| Net Patient Revenue | $33.3M | $59.7M | $43.0M | -0.40σ | P36 | P36 |
| Operating Expenses | $35.2M | $62.7M | $44.4M | -0.39σ | P36 | P44 |
| Net Income | $-1.9M | $-2.1M | -237,600 | +0.07σ | P51 | P42 |
| Gross Patient Revenue | $87.9M | $186.6M | $156.3M | -0.42σ | P36 | P42 |
| Total Patient Days | 2,358 | 12,073 | 7,571 | -0.57σ | P19 | P11 |
| Medicare Day % | 45.5% | 30.9% | 29.4% | +0.58σ | P75 | P85 |
| Medicaid Day % | 0.8% | 5.1% | 1.7% | -0.68σ | P13 | P24 |
| Operating Margin | -5.6% | -4.8% | -0.6% | +0.04σ | P48 | P43 |
| Revenue per Bed | $1.3M | $1.2M | $1.0M | -0.08σ | P56 | P60 |
| Occupancy Rate | 25.8% | 53.7% | 50.4% | -1.02σ | P20 | P19 |
| Commercial Payer % | 53.7% | 61.2% | 67.8% | -0.26σ | P37 | P23 |
| Net-to-Gross Ratio | 37.9% | 33.3% | 30.6% | -0.03σ | P59 | P70 |
| Expense per Bed | $1.4M | $1.2M | $1.1M | -0.07σ | P57 | P65 |
| Revenue per Patient Day | 14,120 | 7,054 | 6,717 | -0.02σ | P79 | P94 ▲ |
| Payer Diversity Index | 0.505 | 0.473 | 0.450 | +0.48σ | P68 | P78 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $33.3M | $2.3M | +0.12σ |
| Operating Margin | 2.1% | -0.0559 | -0.0572 | +0.01σ |
| Occupancy Rate | 44.3% | 0.2584 | 0.4306 | -0.94σ |
| Revenue Per Bed | 2.6% | $1.3M | $1.6M | -0.12σ |
| Net To Gross Ratio | 22.4% | 0.3789 | 0.4121 | -0.19σ |