Statistical Profile — MARSHALL COUNTY HOSPITAL
CCN 181327 | MARSHALL, KY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$18.0M
Net Revenue
-43.7%
Op Margin
18.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and KY (n=114) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | KY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 54 | -0.59σ | P16 | P4 ▼ |
| Net Patient Revenue | $18.0M | $59.7M | $43.0M | -0.43σ | P19 | P16 |
| Operating Expenses | $25.8M | $62.7M | $44.4M | -0.41σ | P27 | P29 |
| Net Income | $-7.8M | $-2.1M | -237,600 | +0.03σ | P31 | P22 |
| Gross Patient Revenue | $32.0M | $186.6M | $156.3M | -0.45σ | P16 | P4 ▼ |
| Total Patient Days | 1,664 | 12,073 | 7,571 | -0.58σ | P14 | P5 ▼ |
| Medicare Day % | 51.1% | 30.9% | 29.4% | +0.86σ | P81 | P93 ▲ |
| Medicaid Day % | 2.3% | 5.1% | 1.7% | -0.56σ | P29 | P61 |
| Operating Margin | -43.7% | -4.8% | -0.6% | -1.85σ | P8 ▼ | P2 ▼ |
| Revenue per Bed | 718,750 | $1.2M | $1.0M | -0.40σ | P32 | P33 |
| Occupancy Rate | 18.2% | 53.7% | 50.4% | -1.32σ | P12 | P7 ▼ |
| Commercial Payer % | 46.5% | 61.2% | 67.8% | -0.61σ | P26 | P9 ▼ |
| Net-to-Gross Ratio | 56.1% | 33.3% | 30.6% | +0.84σ | P81 | P88 |
| Expense per Bed | $1.0M | $1.2M | $1.1M | -0.22σ | P42 | P45 |
| Revenue per Patient Day | 10,799 | 7,054 | 6,717 | -0.03σ | P69 | P80 |
| Payer Diversity Index | 0.522 | 0.473 | 0.450 | +0.59σ | P75 | P87 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $18.0M | -305,813 | +0.07σ |
| Operating Margin | 2.1% | -0.4368 | -0.0650 | -1.96σ |
| Occupancy Rate | 44.3% | 0.1824 | 0.3959 | -1.17σ |
| Revenue Per Bed | 2.6% | 718,750 | $1.5M | -0.41σ |
| Net To Gross Ratio | 22.4% | 0.5608 | 0.4414 | +0.69σ |