Statistical Profile — OHIO COUNTY HOSPITAL
CCN 181323 | OHIO, KY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$56.6M
Net Revenue
-6.8%
Op Margin
35.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and KY (n=114) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | KY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 54 | -0.59σ | P16 | P4 ▼ |
| Net Patient Revenue | $56.6M | $59.7M | $43.0M | -0.35σ | P49 | P57 |
| Operating Expenses | $60.5M | $62.7M | $44.4M | -0.34σ | P49 | P55 |
| Net Income | $-3.8M | $-2.1M | -237,600 | +0.06σ | P41 | P33 |
| Gross Patient Revenue | $137.7M | $186.6M | $156.3M | -0.39σ | P44 | P48 |
| Total Patient Days | 3,279 | 12,073 | 7,571 | -0.55σ | P24 | P17 |
| Medicare Day % | 41.1% | 30.9% | 29.4% | +0.36σ | P69 | P79 |
| Medicaid Day % | 1.5% | 5.1% | 1.7% | -0.63σ | P20 | P45 |
| Operating Margin | -6.8% | -4.8% | -0.6% | -0.01σ | P45 | P38 |
| Revenue per Bed | $2.3M | $1.2M | $1.0M | +0.40σ | P83 | P93 ▲ |
| Occupancy Rate | 35.9% | 53.7% | 50.4% | -0.63σ | P30 | P34 |
| Commercial Payer % | 57.5% | 61.2% | 67.8% | -0.08σ | P43 | P25 |
| Net-to-Gross Ratio | 41.1% | 33.3% | 30.6% | +0.13σ | P64 | P78 |
| Expense per Bed | $2.4M | $1.2M | $1.1M | +0.35σ | P83 | P93 ▲ |
| Revenue per Patient Day | 17,274 | 7,054 | 6,717 | -0.01σ | P85 | P96 ▲ |
| Payer Diversity Index | 0.501 | 0.473 | 0.450 | +0.45σ | P66 | P75 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $56.6M | $9.1M | +0.19σ |
| Operating Margin | 2.1% | -0.0677 | -0.0545 | -0.07σ |
| Occupancy Rate | 44.3% | 0.3593 | 0.4598 | -0.55σ |
| Revenue Per Bed | 2.6% | $2.3M | $1.6M | +0.35σ |
| Net To Gross Ratio | 22.4% | 0.4113 | 0.3985 | +0.07σ |