Statistical Profile — CALDWELL COUNTY HOSPITAL
CCN 181322 | CALDWELL, KY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$23.8M
Net Revenue
-14.0%
Op Margin
19.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and KY (n=114) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | KY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 54 | -0.59σ | P16 | P4 ▼ |
| Net Patient Revenue | $23.8M | $59.7M | $43.0M | -0.42σ | P27 | P26 |
| Operating Expenses | $27.1M | $62.7M | $44.4M | -0.41σ | P29 | P33 |
| Net Income | $-3.3M | $-2.1M | -237,600 | +0.06σ | P44 | P35 |
| Gross Patient Revenue | $58.2M | $186.6M | $156.3M | -0.43σ | P28 | P25 |
| Total Patient Days | 1,761 | 12,073 | 7,571 | -0.58σ | P14 | P7 ▼ |
| Medicare Day % | 52.1% | 30.9% | 29.4% | +0.91σ | P82 | P94 ▲ |
| Medicaid Day % | 0.5% | 5.1% | 1.7% | -0.71σ | P8 ▼ | P14 |
| Operating Margin | -14.0% | -4.8% | -0.6% | -0.37σ | P29 | P18 |
| Revenue per Bed | 952,648 | $1.2M | $1.0M | -0.27σ | P41 | P42 |
| Occupancy Rate | 19.3% | 53.7% | 50.4% | -1.28σ | P13 | P8 ▼ |
| Commercial Payer % | 47.4% | 61.2% | 67.8% | -0.57σ | P28 | P11 |
| Net-to-Gross Ratio | 40.9% | 33.3% | 30.6% | +0.12σ | P63 | P77 |
| Expense per Bed | $1.1M | $1.2M | $1.1M | -0.20σ | P44 | P50 |
| Revenue per Patient Day | 13,524 | 7,054 | 6,717 | -0.02σ | P78 | P92 ▲ |
| Payer Diversity Index | 0.504 | 0.473 | 0.450 | +0.47σ | P68 | P77 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $23.8M | 296,448 | +0.09σ |
| Operating Margin | 2.1% | -0.1398 | -0.0619 | -0.41σ |
| Occupancy Rate | 44.3% | 0.1930 | 0.3937 | -1.10σ |
| Revenue Per Bed | 2.6% | 952,648 | $1.5M | -0.30σ |
| Net To Gross Ratio | 22.4% | 0.4092 | 0.4368 | -0.16σ |