Statistical Profile — WAYNE COUNTY HOSPITAL
CCN 181321 | WAYNE, KY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$19.5M
Net Revenue
-8.4%
Op Margin
33.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and KY (n=114) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | KY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 54 | -0.59σ | P16 | P4 ▼ |
| Net Patient Revenue | $19.5M | $59.7M | $43.0M | -0.43σ | P21 | P18 |
| Operating Expenses | $21.1M | $62.7M | $44.4M | -0.42σ | P21 | P21 |
| Net Income | $-1.6M | $-2.1M | -237,600 | +0.08σ | P52 | P45 |
| Gross Patient Revenue | $42.4M | $186.6M | $156.3M | -0.44σ | P21 | P12 |
| Total Patient Days | 3,056 | 12,073 | 7,571 | -0.55σ | P23 | P14 |
| Medicare Day % | 42.5% | 30.9% | 29.4% | +0.43σ | P71 | P81 |
| Medicaid Day % | 2.6% | 5.1% | 1.7% | -0.55σ | P31 | P65 |
| Operating Margin | -8.4% | -4.8% | -0.6% | -0.09σ | P41 | P34 |
| Revenue per Bed | 779,738 | $1.2M | $1.0M | -0.36σ | P35 | P36 |
| Occupancy Rate | 33.5% | 53.7% | 50.4% | -0.72σ | P28 | P26 |
| Commercial Payer % | 54.9% | 61.2% | 67.8% | -0.21σ | P39 | P25 |
| Net-to-Gross Ratio | 46.0% | 33.3% | 30.6% | +0.36σ | P70 | P85 |
| Expense per Bed | 844,921 | $1.2M | $1.1M | -0.30σ | P35 | P39 |
| Revenue per Patient Day | 6,379 | 7,054 | 6,717 | -0.05σ | P44 | P42 |
| Payer Diversity Index | 0.517 | 0.473 | 0.450 | +0.56σ | P73 | P83 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $19.5M | $8.5M | +0.04σ |
| Operating Margin | 2.1% | -0.0836 | -0.0578 | -0.14σ |
| Occupancy Rate | 44.3% | 0.3349 | 0.4503 | -0.63σ |
| Revenue Per Bed | 2.6% | 779,738 | $1.6M | -0.41σ |
| Net To Gross Ratio | 22.4% | 0.4602 | 0.4089 | +0.30σ |