Statistical Profile — JAMES B HAGGIN MEMORIAL HOSPITAL
CCN 181302 | MERCER, KY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$38.9M
Net Revenue
12.2%
Op Margin
64.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and KY (n=114) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | KY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 54 | -0.59σ | P16 | P4 ▼ |
| Net Patient Revenue | $38.9M | $59.7M | $43.0M | -0.39σ | P40 | P48 |
| Operating Expenses | $34.2M | $62.7M | $44.4M | -0.40σ | P35 | P43 |
| Net Income | $4.7M | $-2.1M | -237,600 | +0.12σ | P79 | P75 |
| Gross Patient Revenue | $100.9M | $186.6M | $156.3M | -0.41σ | P39 | P44 |
| Total Patient Days | 5,856 | 12,073 | 7,571 | -0.50σ | P37 | P40 |
| Medicare Day % | 37.2% | 30.9% | 29.4% | +0.16σ | P63 | P75 |
| Medicaid Day % | 9.4% | 5.1% | 1.7% | -0.00σ | P70 | P93 ▲ |
| Operating Margin | 12.2% | -4.8% | -0.6% | +0.93σ | P85 | P81 |
| Revenue per Bed | $1.6M | $1.2M | $1.0M | +0.04σ | P64 | P77 |
| Occupancy Rate | 64.2% | 53.7% | 50.4% | +0.49σ | P64 | P70 |
| Commercial Payer % | 53.4% | 61.2% | 67.8% | -0.28σ | P37 | P21 |
| Net-to-Gross Ratio | 38.6% | 33.3% | 30.6% | +0.01σ | P60 | P72 |
| Expense per Bed | $1.4M | $1.2M | $1.1M | -0.08σ | P55 | P63 |
| Revenue per Patient Day | 6,651 | 7,054 | 6,717 | -0.05σ | P46 | P48 |
| Payer Diversity Index | 0.567 | 0.473 | 0.450 | +0.91σ | P87 | P96 ▲ |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $38.9M | $36.1M | +0.01σ |
| Operating Margin | 2.1% | 0.1218 | -0.0652 | +0.98σ |
| Occupancy Rate | 44.3% | 0.6418 | 0.4984 | +0.79σ |
| Revenue Per Bed | 2.6% | $1.6M | $1.6M | -0.03σ |
| Net To Gross Ratio | 22.4% | 0.3861 | 0.4224 | -0.21σ |