Statistical Profile — PINEVILLE COMMUNITY HEALTH CENTER
CCN 180154 | nan, KY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
45
Beds
$13.1M
Net Revenue
-35.8%
Op Margin
7.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and KY (n=114) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | KY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 45 | 63 | 54 | -0.48σ | P41 | P41 |
| Net Patient Revenue | $13.1M | $59.7M | $43.0M | -0.44σ | P13 | P5 ▼ |
| Operating Expenses | $17.7M | $62.7M | $44.4M | -0.43σ | P16 | P12 |
| Net Income | $-4.7M | $-2.1M | -237,600 | +0.05σ | P39 | P28 |
| Gross Patient Revenue | $46.2M | $186.6M | $156.3M | -0.44σ | P23 | P16 |
| Total Patient Days | 1,299 | 12,073 | 7,571 | -0.59σ | P10 | P4 ▼ |
| Medicare Day % | 31.9% | 30.9% | 29.4% | -0.11σ | P52 | P61 |
| Medicaid Day % | 3.6% | 5.1% | 1.7% | -0.46σ | P40 | P75 |
| Operating Margin | -35.8% | -4.8% | -0.6% | -1.46σ | P10 ▼ | P3 ▼ |
| Revenue per Bed | 290,320 | $1.2M | $1.0M | -0.62σ | P10 | P6 ▼ |
| Occupancy Rate | 7.9% | 53.7% | 50.4% | -1.73σ | P3 ▼ | P1 ▼ |
| Commercial Payer % | 64.5% | 61.2% | 67.8% | +0.26σ | P57 | P36 |
| Net-to-Gross Ratio | 28.3% | 33.3% | 30.6% | -0.49σ | P38 | P44 |
| Expense per Bed | 394,247 | $1.2M | $1.1M | -0.49σ | P15 | P16 |
| Revenue per Patient Day | 10,057 | 7,054 | 6,717 | -0.04σ | P66 | P75 |
| Payer Diversity Index | 0.481 | 0.473 | 0.450 | +0.31σ | P54 | P68 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $13.1M | $-24.7M | +0.15σ |
| Operating Margin | 2.1% | -0.3580 | -0.0559 | -1.59σ |
| Occupancy Rate | 44.3% | 0.0791 | 0.4416 | -1.99σ |
| Revenue Per Bed | 2.6% | 290,320 | $1.4M | -0.60σ |
| Net To Gross Ratio | 22.4% | 0.2830 | 0.3516 | -0.40σ |