Statistical Profile — FRANKFORT REGIONAL MEDICAL CENTER
CCN 180127 | FRANKLIN, KY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
118
Beds
$122.3M
Net Revenue
24.9%
Op Margin
57.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and KY (n=114) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | KY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 118 | 63 | 54 | -0.08σ | P66 | P72 |
| Net Patient Revenue | $122.3M | $59.7M | $43.0M | -0.21σ | P64 | P70 |
| Operating Expenses | $91.9M | $62.7M | $44.4M | -0.28σ | P58 | P66 |
| Net Income | $30.4M | $-2.1M | -237,600 | +0.30σ | P92 ▲ | P96 ▲ |
| Gross Patient Revenue | $809.0M | $186.6M | $156.3M | -0.04σ | P73 | P80 |
| Total Patient Days | 24,428 | 12,073 | 7,571 | -0.14σ | P66 | P74 |
| Medicare Day % | 19.7% | 30.9% | 29.4% | -0.72σ | P23 | P17 |
| Medicaid Day % | 2.3% | 5.1% | 1.7% | -0.56σ | P29 | P63 |
| Operating Margin | 24.9% | -4.8% | -0.6% | +1.56σ | P95 ▲ | P93 ▲ |
| Revenue per Bed | $1.0M | $1.2M | $1.0M | -0.23σ | P44 | P48 |
| Occupancy Rate | 57.8% | 53.7% | 50.4% | +0.24σ | P56 | P62 |
| Commercial Payer % | 78.0% | 61.2% | 67.8% | +0.92σ | P84 | P82 |
| Net-to-Gross Ratio | 15.1% | 33.3% | 30.6% | -1.12σ | P9 ▼ | P9 ▼ |
| Expense per Bed | 778,697 | $1.2M | $1.1M | -0.33σ | P33 | P34 |
| Revenue per Patient Day | 5,006 | 7,054 | 6,717 | -0.06σ | P32 | P27 |
| Payer Diversity Index | 0.353 | 0.473 | 0.450 | -0.59σ | P19 | P18 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $122.3M | $154.6M | -0.13σ |
| Operating Margin | 2.1% | 0.2486 | -0.0440 | +1.54σ |
| Occupancy Rate | 44.3% | 0.5784 | 0.5511 | +0.15σ |
| Revenue Per Bed | 2.6% | $1.0M | $1.6M | -0.29σ |
| Net To Gross Ratio | 22.4% | 0.1512 | 0.2978 | -0.85σ |