Statistical Profile — JACKSON PURCHASE MEDICAL CENTER
CCN 180116 | GRAVES, KY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
95
Beds
$91.1M
Net Revenue
-6.8%
Op Margin
45.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and KY (n=114) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | KY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 95 | 63 | 54 | -0.21σ | P59 | P64 |
| Net Patient Revenue | $91.1M | $59.7M | $43.0M | -0.28σ | P58 | P66 |
| Operating Expenses | $97.3M | $62.7M | $44.4M | -0.27σ | P59 | P67 |
| Net Income | $-6.2M | $-2.1M | -237,600 | +0.04σ | P35 | P27 |
| Gross Patient Revenue | $539.6M | $186.6M | $156.3M | -0.18σ | P67 | P70 |
| Total Patient Days | 15,926 | 12,073 | 7,571 | -0.30σ | P56 | P61 |
| Medicare Day % | 31.9% | 30.9% | 29.4% | -0.11σ | P52 | P60 |
| Medicaid Day % | 2.5% | 5.1% | 1.7% | -0.55σ | P30 | P64 |
| Operating Margin | -6.8% | -4.8% | -0.6% | -0.01σ | P45 | P39 |
| Revenue per Bed | 959,398 | $1.2M | $1.0M | -0.27σ | P41 | P45 |
| Occupancy Rate | 45.9% | 53.7% | 50.4% | -0.23σ | P41 | P46 |
| Commercial Payer % | 65.7% | 61.2% | 67.8% | +0.32σ | P60 | P44 |
| Net-to-Gross Ratio | 16.9% | 33.3% | 30.6% | -1.03σ | P12 | P15 |
| Expense per Bed | $1.0M | $1.2M | $1.1M | -0.23σ | P41 | P44 |
| Revenue per Patient Day | 5,723 | 7,054 | 6,717 | -0.05σ | P39 | P34 |
| Payer Diversity Index | 0.466 | 0.473 | 0.450 | +0.21σ | P47 | P61 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $91.1M | $97.3M | -0.02σ |
| Operating Margin | 2.1% | -0.0676 | -0.0495 | -0.10σ |
| Occupancy Rate | 44.3% | 0.4593 | 0.4770 | -0.10σ |
| Revenue Per Bed | 2.6% | 959,398 | $1.5M | -0.28σ |
| Net To Gross Ratio | 22.4% | 0.1689 | 0.3313 | -0.94σ |