Statistical Profile — GEORGETOWN COMMUNITY HOSPITAL
CCN 180101 | SCOTT, KY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
75
Beds
$118.5M
Net Revenue
15.1%
Op Margin
22.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and KY (n=114) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | KY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 75 | 63 | 54 | -0.32σ | P54 | P58 |
| Net Patient Revenue | $118.5M | $59.7M | $43.0M | -0.22σ | P63 | P69 |
| Operating Expenses | $100.5M | $62.7M | $44.4M | -0.26σ | P60 | P68 |
| Net Income | $17.9M | $-2.1M | -237,600 | +0.21σ | P89 | P90 ▲ |
| Gross Patient Revenue | $592.0M | $186.6M | $156.3M | -0.15σ | P68 | P73 |
| Total Patient Days | 6,148 | 12,073 | 7,571 | -0.49σ | P38 | P42 |
| Medicare Day % | 19.9% | 30.9% | 29.4% | -0.71σ | P24 | P18 |
| Medicaid Day % | 1.1% | 5.1% | 1.7% | -0.66σ | P16 | P33 |
| Operating Margin | 15.1% | -4.8% | -0.6% | +1.08σ | P89 | P86 |
| Revenue per Bed | $1.6M | $1.2M | $1.0M | +0.05σ | P65 | P79 |
| Occupancy Rate | 22.5% | 53.7% | 50.4% | -1.16σ | P16 | P13 |
| Commercial Payer % | 79.0% | 61.2% | 67.8% | +0.97σ | P85 | P83 |
| Net-to-Gross Ratio | 20.0% | 33.3% | 30.6% | -0.88σ | P18 | P23 |
| Expense per Bed | $1.3M | $1.2M | $1.1M | -0.09σ | P54 | P62 |
| Revenue per Patient Day | 19,266 | 7,054 | 6,717 | -0.00σ | P87 | P96 ▲ |
| Payer Diversity Index | 0.336 | 0.473 | 0.450 | -0.70σ | P17 | P16 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $118.5M | $-1.1M | +0.47σ |
| Operating Margin | 2.1% | 0.1512 | -0.0436 | +1.03σ |
| Occupancy Rate | 44.3% | 0.2246 | 0.4795 | -1.40σ |
| Revenue Per Bed | 2.6% | $1.6M | $1.4M | +0.07σ |
| Net To Gross Ratio | 22.4% | 0.2001 | 0.2789 | -0.45σ |