Statistical Profile — CRITTENDEN COMMUNITY HOSPITAL LLC
CCN 180095 | CRITTENDEN, KY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
48
Beds
$15.3M
Net Revenue
-11.0%
Op Margin
19.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and KY (n=114) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | KY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 48 | 63 | 54 | -0.47σ | P42 | P43 |
| Net Patient Revenue | $15.3M | $59.7M | $43.0M | -0.44σ | P16 | P11 |
| Operating Expenses | $17.0M | $62.7M | $44.4M | -0.43σ | P15 | P11 |
| Net Income | $-1.7M | $-2.1M | -237,600 | +0.08σ | P52 | P44 |
| Gross Patient Revenue | $47.3M | $186.6M | $156.3M | -0.44σ | P23 | P17 |
| Total Patient Days | 3,410 | 12,073 | 7,571 | -0.55σ | P25 | P19 |
| Medicare Day % | 54.4% | 30.9% | 29.4% | +1.02σ | P84 | P96 ▲ |
| Medicaid Day % | 3.8% | 5.1% | 1.7% | -0.45σ | P41 | P76 |
| Operating Margin | -11.0% | -4.8% | -0.6% | -0.22σ | P35 | P25 |
| Revenue per Bed | 318,228 | $1.2M | $1.0M | -0.60σ | P12 | P9 ▼ |
| Occupancy Rate | 19.5% | 53.7% | 50.4% | -1.27σ | P13 | P9 ▼ |
| Commercial Payer % | 41.8% | 61.2% | 67.8% | -0.84σ | P20 | P5 ▼ |
| Net-to-Gross Ratio | 32.3% | 33.3% | 30.6% | -0.30σ | P48 | P58 |
| Expense per Bed | 353,236 | $1.2M | $1.1M | -0.50σ | P13 | P12 |
| Revenue per Patient Day | 4,479 | 7,054 | 6,717 | -0.06σ | P28 | P21 |
| Payer Diversity Index | 0.527 | 0.473 | 0.450 | +0.64σ | P78 | P89 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $15.3M | $11.1M | +0.02σ |
| Operating Margin | 2.1% | -0.1100 | -0.0707 | -0.21σ |
| Occupancy Rate | 44.3% | 0.1946 | 0.3521 | -0.86σ |
| Revenue Per Bed | 2.6% | 318,228 | $1.4M | -0.56σ |
| Net To Gross Ratio | 22.4% | 0.3232 | 0.4425 | -0.69σ |