Statistical Profile — BAPTIST HEALTH CORBIN
CCN 180080 | WHITLEY, KY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
197
Beds
$285.4M
Net Revenue
1.4%
Op Margin
60.2%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and KY (n=114) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | KY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 197 | 63 | 54 | +0.35σ | P79 | P87 |
| Net Patient Revenue | $285.4M | $59.7M | $43.0M | +0.14σ | P79 | P86 |
| Operating Expenses | $281.5M | $62.7M | $44.4M | +0.11σ | P79 | P87 |
| Net Income | $3.9M | $-2.1M | -237,600 | +0.11σ | P78 | P73 |
| Gross Patient Revenue | $1.71B | $186.6M | $156.3M | +0.43σ | P85 | P88 |
| Total Patient Days | 44,204 | 12,073 | 7,571 | +0.25σ | P78 | P85 |
| Medicare Day % | 16.7% | 30.9% | 29.4% | -0.86σ | P18 | P14 |
| Medicaid Day % | 1.2% | 5.1% | 1.7% | -0.65σ | P18 | P38 |
| Operating Margin | 1.4% | -4.8% | -0.6% | +0.39σ | P66 | P56 |
| Revenue per Bed | $1.4M | $1.2M | $1.0M | -0.02σ | P60 | P66 |
| Occupancy Rate | 60.2% | 53.7% | 50.4% | +0.33σ | P59 | P65 |
| Commercial Payer % | 82.1% | 61.2% | 67.8% | +1.12σ | P88 | P86 |
| Net-to-Gross Ratio | 16.7% | 33.3% | 30.6% | -1.04σ | P11 | P14 |
| Expense per Bed | $1.4M | $1.2M | $1.1M | -0.06σ | P57 | P66 |
| Revenue per Patient Day | 6,456 | 7,054 | 6,717 | -0.05σ | P45 | P44 |
| Payer Diversity Index | 0.298 | 0.473 | 0.450 | -0.97σ | P14 | P12 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $285.4M | $298.2M | -0.05σ |
| Operating Margin | 2.1% | 0.0137 | -0.0436 | +0.30σ |
| Occupancy Rate | 44.3% | 0.6024 | 0.5492 | +0.29σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.5M | -0.05σ |
| Net To Gross Ratio | 22.4% | 0.1672 | 0.2720 | -0.60σ |