Statistical Profile — PAUL B. HALL REGIONAL MEDICAL CENTER
CCN 180078 | JOHNSON, KY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
72
Beds
$6.2M
Net Revenue
10.3%
Op Margin
25.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and KY (n=114) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | KY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 72 | 63 | 54 | -0.34σ | P53 | P57 |
| Net Patient Revenue | $6.2M | $59.7M | $43.0M | -0.46σ | P4 ▼ | P1 ▼ |
| Operating Expenses | $5.5M | $62.7M | $44.4M | -0.45σ | P2 ▼ | P0 ▼ |
| Net Income | 634,470 | $-2.1M | -237,600 | +0.09σ | P67 | P58 |
| Gross Patient Revenue | $67.7M | $186.6M | $156.3M | -0.43σ | P31 | P33 |
| Total Patient Days | 1,110 | 12,073 | 7,571 | -0.59σ | P8 ▼ | P1 ▼ |
| Medicare Day % | 30.5% | 30.9% | 29.4% | -0.18σ | P49 | P55 |
| Medicaid Day % | 4.1% | 5.1% | 1.7% | -0.42σ | P44 | P80 |
| Operating Margin | 10.3% | -4.8% | -0.6% | +0.83σ | P82 | P78 |
| Revenue per Bed | 85,868 | $1.2M | $1.0M | -0.72σ | P2 ▼ | P1 ▼ |
| Occupancy Rate | 25.3% | 53.7% | 50.4% | -1.05σ | P19 | P15 |
| Commercial Payer % | 65.4% | 61.2% | 67.8% | +0.31σ | P59 | P39 |
| Net-to-Gross Ratio | 9.1% | 33.3% | 30.6% | -1.40σ | P2 ▼ | P0 ▼ |
| Expense per Bed | 77,056 | $1.2M | $1.1M | -0.62σ | P0 ▼ | P0 ▼ |
| Revenue per Patient Day | 5,570 | 7,054 | 6,717 | -0.05σ | P37 | P32 |
| Payer Diversity Index | 0.478 | 0.473 | 0.450 | +0.29σ | P52 | P66 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $6.2M | $-9.9M | +0.06σ |
| Operating Margin | 2.1% | 0.1026 | -0.0657 | +0.89σ |
| Occupancy Rate | 44.3% | 0.2527 | 0.5141 | -1.43σ |
| Revenue Per Bed | 2.6% | 85,868 | $1.5M | -0.76σ |
| Net To Gross Ratio | 22.4% | 0.0914 | 0.3665 | -1.59σ |