Statistical Profile — TUG VALLEY ARH
CCN 180069 | PIKE, KY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
88
Beds
$46.3M
Net Revenue
-29.2%
Op Margin
19.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and KY (n=114) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | KY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 88 | 63 | 54 | -0.25σ | P57 | P60 |
| Net Patient Revenue | $46.3M | $59.7M | $43.0M | -0.37σ | P45 | P52 |
| Operating Expenses | $59.9M | $62.7M | $44.4M | -0.34σ | P49 | P54 |
| Net Income | $-13.5M | $-2.1M | -237,600 | -0.01σ | P24 | P15 |
| Gross Patient Revenue | $264.1M | $186.6M | $156.3M | -0.33σ | P56 | P59 |
| Total Patient Days | 6,395 | 12,073 | 7,571 | -0.49σ | P39 | P45 |
| Medicare Day % | 30.2% | 30.9% | 29.4% | -0.19σ | P48 | P54 |
| Medicaid Day % | 0.1% | 5.1% | 1.7% | -0.74σ | P2 ▼ | P0 ▼ |
| Operating Margin | -29.2% | -4.8% | -0.6% | -1.13σ | P13 | P7 ▼ |
| Revenue per Bed | 526,528 | $1.2M | $1.0M | -0.49σ | P24 | P23 |
| Occupancy Rate | 19.9% | 53.7% | 50.4% | -1.26σ | P14 | P10 ▼ |
| Commercial Payer % | 69.6% | 61.2% | 67.8% | +0.51σ | P69 | P57 |
| Net-to-Gross Ratio | 17.5% | 33.3% | 30.6% | -1.00σ | P13 | P18 |
| Expense per Bed | 680,123 | $1.2M | $1.1M | -0.37σ | P29 | P27 |
| Revenue per Patient Day | 7,245 | 7,054 | 6,717 | -0.05σ | P51 | P58 |
| Payer Diversity Index | 0.424 | 0.473 | 0.450 | -0.09σ | P33 | P41 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $46.3M | $3.6M | +0.17σ |
| Operating Margin | 2.1% | -0.2917 | -0.0495 | -1.28σ |
| Occupancy Rate | 44.3% | 0.1991 | 0.4108 | -1.16σ |
| Revenue Per Bed | 2.6% | 526,528 | $1.3M | -0.43σ |
| Net To Gross Ratio | 22.4% | 0.1755 | 0.3031 | -0.74σ |