Statistical Profile — SAINT JOSEPH MOUNT STERLING
CCN 180064 | MONTGOMERY, KY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
42
Beds
$64.2M
Net Revenue
-5.4%
Op Margin
49.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and KY (n=114) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | KY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 42 | 63 | 54 | -0.50σ | P39 | P39 |
| Net Patient Revenue | $64.2M | $59.7M | $43.0M | -0.33σ | P51 | P58 |
| Operating Expenses | $67.6M | $62.7M | $44.4M | -0.33σ | P52 | P58 |
| Net Income | $-3.5M | $-2.1M | -237,600 | +0.06σ | P43 | P35 |
| Gross Patient Revenue | $209.9M | $186.6M | $156.3M | -0.36σ | P52 | P55 |
| Total Patient Days | 7,532 | 12,073 | 7,571 | -0.47σ | P42 | P49 |
| Medicare Day % | 26.4% | 30.9% | 29.4% | -0.38σ | P39 | P39 |
| Medicaid Day % | 1.9% | 5.1% | 1.7% | -0.60σ | P24 | P54 |
| Operating Margin | -5.4% | -4.8% | -0.6% | +0.05σ | P48 | P44 |
| Revenue per Bed | $1.5M | $1.2M | $1.0M | +0.02σ | P64 | P73 |
| Occupancy Rate | 49.1% | 53.7% | 50.4% | -0.11σ | P44 | P49 |
| Commercial Payer % | 71.7% | 61.2% | 67.8% | +0.61σ | P73 | P65 |
| Net-to-Gross Ratio | 30.6% | 33.3% | 30.6% | -0.38σ | P44 | P50 |
| Expense per Bed | $1.6M | $1.2M | $1.1M | +0.02σ | P64 | P79 |
| Revenue per Patient Day | 8,517 | 7,054 | 6,717 | -0.04σ | P58 | P65 |
| Payer Diversity Index | 0.415 | 0.473 | 0.450 | -0.15σ | P31 | P38 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $64.2M | $32.7M | +0.12σ |
| Operating Margin | 2.1% | -0.0542 | -0.0447 | -0.05σ |
| Occupancy Rate | 44.3% | 0.4913 | 0.5302 | -0.21σ |
| Revenue Per Bed | 2.6% | $1.5M | $1.6M | -0.06σ |
| Net To Gross Ratio | 22.4% | 0.3056 | 0.3375 | -0.18σ |