Statistical Profile — JENNIE STUART MEDICAL CENTER
CCN 180051 | CHRISTIAN, KY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
122
Beds
$165.3M
Net Revenue
-6.1%
Op Margin
38.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and KY (n=114) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | KY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 122 | 63 | 54 | -0.06σ | P67 | P75 |
| Net Patient Revenue | $165.3M | $59.7M | $43.0M | -0.12σ | P70 | P76 |
| Operating Expenses | $175.4M | $62.7M | $44.4M | -0.11σ | P71 | P76 |
| Net Income | $-10.1M | $-2.1M | -237,600 | +0.02σ | P28 | P19 |
| Gross Patient Revenue | $594.9M | $186.6M | $156.3M | -0.15σ | P68 | P73 |
| Total Patient Days | 17,228 | 12,073 | 7,571 | -0.28σ | P57 | P63 |
| Medicare Day % | 31.4% | 30.9% | 29.4% | -0.13σ | P51 | P59 |
| Medicaid Day % | 2.0% | 5.1% | 1.7% | -0.59σ | P25 | P56 |
| Operating Margin | -6.1% | -4.8% | -0.6% | +0.02σ | P47 | P41 |
| Revenue per Bed | $1.4M | $1.2M | $1.0M | -0.07σ | P57 | P61 |
| Occupancy Rate | 38.7% | 53.7% | 50.4% | -0.52σ | P33 | P37 |
| Commercial Payer % | 66.7% | 61.2% | 67.8% | +0.37σ | P62 | P47 |
| Net-to-Gross Ratio | 27.8% | 33.3% | 30.6% | -0.51σ | P36 | P41 |
| Expense per Bed | $1.4M | $1.2M | $1.1M | -0.05σ | P58 | P67 |
| Revenue per Patient Day | 9,594 | 7,054 | 6,717 | -0.04σ | P64 | P69 |
| Payer Diversity Index | 0.457 | 0.473 | 0.450 | +0.14σ | P43 | P55 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $165.3M | $97.6M | +0.26σ |
| Operating Margin | 2.1% | -0.0609 | -0.0506 | -0.05σ |
| Occupancy Rate | 44.3% | 0.3869 | 0.4363 | -0.27σ |
| Revenue Per Bed | 2.6% | $1.4M | $1.4M | -0.01σ |
| Net To Gross Ratio | 22.4% | 0.2779 | 0.3076 | -0.17σ |