Statistical Profile — PIKEVILLE MEDICAL CENTER
CCN 180044 | PIKE, KY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
328
Beds
$555.1M
Net Revenue
-16.6%
Op Margin
55.5%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and KY (n=114) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | KY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 328 | 63 | 54 | +1.07σ | P89 | P92 ▲ |
| Net Patient Revenue | $555.1M | $59.7M | $43.0M | +0.72σ | P90 | P92 ▲ |
| Operating Expenses | $647.3M | $62.7M | $44.4M | +0.86σ | P92 ▲ | P92 ▲ |
| Net Income | $-92.2M | $-2.1M | -237,600 | -0.55σ | P5 ▼ | P3 ▼ |
| Gross Patient Revenue | $2.67B | $186.6M | $156.3M | +0.93σ | P91 ▲ | P91 ▲ |
| Total Patient Days | 66,588 | 12,073 | 7,571 | +0.68σ | P86 | P90 ▲ |
| Medicare Day % | 28.9% | 30.9% | 29.4% | -0.26σ | P45 | P49 |
| Medicaid Day % | 1.7% | 5.1% | 1.7% | -0.61σ | P23 | P49 |
| Operating Margin | -16.6% | -4.8% | -0.6% | -0.50σ | P25 | P16 |
| Revenue per Bed | $1.7M | $1.2M | $1.0M | +0.11σ | P69 | P83 |
| Occupancy Rate | 55.5% | 53.7% | 50.4% | +0.14σ | P53 | P60 |
| Commercial Payer % | 69.4% | 61.2% | 67.8% | +0.50σ | P68 | P54 |
| Net-to-Gross Ratio | 20.8% | 33.3% | 30.6% | -0.85σ | P20 | P26 |
| Expense per Bed | $2.0M | $1.2M | $1.1M | +0.17σ | P75 | P85 |
| Revenue per Patient Day | 8,337 | 7,054 | 6,717 | -0.04σ | P57 | P63 |
| Payer Diversity Index | 0.435 | 0.473 | 0.450 | -0.01σ | P36 | P46 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $555.1M | $487.5M | +0.26σ |
| Operating Margin | 2.1% | -0.1660 | -0.0431 | -0.65σ |
| Occupancy Rate | 44.3% | 0.5549 | 0.4738 | +0.44σ |
| Revenue Per Bed | 2.6% | $1.7M | $1.3M | +0.19σ |
| Net To Gross Ratio | 22.4% | 0.2080 | 0.2275 | -0.11σ |