Statistical Profile — MEADOWVIEW REGIONAL MEDICAL CENTER
CCN 180019 | MASON, KY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
100
Beds
$75.2M
Net Revenue
3.2%
Op Margin
16.1%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and KY (n=114) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | KY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 100 | 63 | 54 | -0.18σ | P61 | P66 |
| Net Patient Revenue | $75.2M | $59.7M | $43.0M | -0.31σ | P54 | P63 |
| Operating Expenses | $72.8M | $62.7M | $44.4M | -0.32σ | P53 | P59 |
| Net Income | $2.4M | $-2.1M | -237,600 | +0.10σ | P74 | P68 |
| Gross Patient Revenue | $405.3M | $186.6M | $156.3M | -0.25σ | P63 | P68 |
| Total Patient Days | 5,862 | 12,073 | 7,571 | -0.50σ | P37 | P41 |
| Medicare Day % | 24.6% | 30.9% | 29.4% | -0.47σ | P34 | P31 |
| Medicaid Day % | 0.6% | 5.1% | 1.7% | -0.70σ | P10 | P17 |
| Operating Margin | 3.2% | -4.8% | -0.6% | +0.48σ | P70 | P62 |
| Revenue per Bed | 752,091 | $1.2M | $1.0M | -0.38σ | P34 | P35 |
| Occupancy Rate | 16.1% | 53.7% | 50.4% | -1.41σ | P10 ▼ | P4 ▼ |
| Commercial Payer % | 74.8% | 61.2% | 67.8% | +0.76σ | P79 | P74 |
| Net-to-Gross Ratio | 18.6% | 33.3% | 30.6% | -0.95σ | P15 | P19 |
| Expense per Bed | 728,374 | $1.2M | $1.1M | -0.35σ | P31 | P31 |
| Revenue per Patient Day | 12,830 | 7,054 | 6,717 | -0.03σ | P76 | P90 ▲ |
| Payer Diversity Index | 0.380 | 0.473 | 0.450 | -0.39σ | P23 | P25 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $75.2M | $-11.3M | +0.34σ |
| Operating Margin | 2.1% | 0.0315 | -0.0486 | +0.42σ |
| Occupancy Rate | 44.3% | 0.1606 | 0.4060 | -1.34σ |
| Revenue Per Bed | 2.6% | 752,091 | $1.3M | -0.27σ |
| Net To Gross Ratio | 22.4% | 0.1856 | 0.2729 | -0.50σ |