Statistical Profile — ST. CLAIRE MEDICAL CENTER
CCN 180018 | ROWAN, KY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
100
Beds
$204.5M
Net Revenue
-8.5%
Op Margin
50.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and KY (n=114) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | KY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 100 | 63 | 54 | -0.18σ | P61 | P66 |
| Net Patient Revenue | $204.5M | $59.7M | $43.0M | -0.03σ | P74 | P80 |
| Operating Expenses | $222.0M | $62.7M | $44.4M | -0.01σ | P75 | P81 |
| Net Income | $-17.5M | $-2.1M | -237,600 | -0.03σ | P21 | P12 |
| Gross Patient Revenue | $609.8M | $186.6M | $156.3M | -0.15σ | P68 | P76 |
| Total Patient Days | 18,496 | 12,073 | 7,571 | -0.25σ | P59 | P65 |
| Medicare Day % | 23.6% | 30.9% | 29.4% | -0.52σ | P32 | P26 |
| Medicaid Day % | 3.4% | 5.1% | 1.7% | -0.48σ | P39 | P73 |
| Operating Margin | -8.5% | -4.8% | -0.6% | -0.10σ | P41 | P33 |
| Revenue per Bed | $2.0M | $1.2M | $1.0M | +0.29σ | P78 | P88 |
| Occupancy Rate | 50.7% | 53.7% | 50.4% | -0.05σ | P46 | P50 |
| Commercial Payer % | 73.0% | 61.2% | 67.8% | +0.68σ | P76 | P70 |
| Net-to-Gross Ratio | 33.5% | 33.3% | 30.6% | -0.24σ | P51 | P61 |
| Expense per Bed | $2.2M | $1.2M | $1.1M | +0.27σ | P80 | P91 ▲ |
| Revenue per Patient Day | 11,056 | 7,054 | 6,717 | -0.03σ | P70 | P81 |
| Payer Diversity Index | 0.410 | 0.473 | 0.450 | -0.18σ | P30 | P33 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $204.5M | $110.3M | +0.37σ |
| Operating Margin | 2.1% | -0.0854 | -0.0473 | -0.20σ |
| Occupancy Rate | 44.3% | 0.5067 | 0.5191 | -0.07σ |
| Revenue Per Bed | 2.6% | $2.0M | $1.5M | +0.26σ |
| Net To Gross Ratio | 22.4% | 0.3353 | 0.3114 | +0.14σ |