Statistical Profile — WHITESBURG ARH
CCN 180002 | nan, KY | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
90
Beds
$55.5M
Net Revenue
-16.7%
Op Margin
35.9%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and KY (n=114) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | KY Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 90 | 63 | 54 | -0.24σ | P58 | P62 |
| Net Patient Revenue | $55.5M | $59.7M | $43.0M | -0.35σ | P48 | P56 |
| Operating Expenses | $64.7M | $62.7M | $44.4M | -0.33σ | P51 | P57 |
| Net Income | $-9.2M | $-2.1M | -237,600 | +0.02σ | P29 | P20 |
| Gross Patient Revenue | $267.9M | $186.6M | $156.3M | -0.32σ | P56 | P61 |
| Total Patient Days | 11,796 | 12,073 | 7,571 | -0.38σ | P50 | P55 |
| Medicare Day % | 24.3% | 30.9% | 29.4% | -0.49σ | P34 | P29 |
| Medicaid Day % | 3.3% | 5.1% | 1.7% | -0.49σ | P38 | P71 |
| Operating Margin | -16.7% | -4.8% | -0.6% | -0.51σ | P25 | P15 |
| Revenue per Bed | 616,333 | $1.2M | $1.0M | -0.45σ | P28 | P27 |
| Occupancy Rate | 35.9% | 53.7% | 50.4% | -0.63σ | P30 | P33 |
| Commercial Payer % | 72.4% | 61.2% | 67.8% | +0.65σ | P75 | P67 |
| Net-to-Gross Ratio | 20.7% | 33.3% | 30.6% | -0.85σ | P20 | P25 |
| Expense per Bed | 719,016 | $1.2M | $1.1M | -0.35σ | P30 | P30 |
| Revenue per Patient Day | 4,702 | 7,054 | 6,717 | -0.06σ | P30 | P24 |
| Payer Diversity Index | 0.415 | 0.473 | 0.450 | -0.15σ | P31 | P37 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $55.5M | $51.2M | +0.02σ |
| Operating Margin | 2.1% | -0.1666 | -0.0495 | -0.62σ |
| Occupancy Rate | 44.3% | 0.3591 | 0.4782 | -0.65σ |
| Revenue Per Bed | 2.6% | 616,333 | $1.4M | -0.43σ |
| Net To Gross Ratio | 22.4% | 0.2070 | 0.3058 | -0.57σ |