Statistical Profile — JOHNSON COUNTY REHABILITATION HOSPIT
CCN 173034 | JOHNSON, KS | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
40
Beds
$14.7M
Net Revenue
-6.1%
Op Margin
56.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and KS (n=152) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | KS Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 40 | 63 | 25 | -0.51σ | P36 | P72 |
| Net Patient Revenue | $14.7M | $59.7M | $19.2M | -0.44σ | P15 | P37 |
| Operating Expenses | $15.6M | $62.7M | $22.5M | -0.43σ | P13 | P31 |
| Net Income | -899,103 | $-2.1M | $-3.0M | +0.08σ | P58 | P75 |
| Gross Patient Revenue | $28.1M | $186.6M | $37.4M | -0.45σ | P13 | P41 |
| Total Patient Days | 8,338 | 12,073 | 2,916 | -0.45σ | P43 | P78 |
| Medicare Day % | 70.3% | 30.9% | 52.4% | +1.82σ | P94 ▲ | P64 |
| Medicaid Day % | 6.8% | 5.1% | 2.4% | -0.21σ | P60 | P71 |
| Operating Margin | -6.1% | -4.8% | -17.7% | +0.02σ | P46 | P74 |
| Revenue per Bed | 366,284 | $1.2M | 823,887 | -0.58σ | P14 | P17 |
| Occupancy Rate | 56.3% | 53.7% | 32.6% | +0.18σ | P54 | P80 |
| Commercial Payer % | 22.9% | 61.2% | 39.6% | -1.76σ | P5 ▼ | P24 |
| Net-to-Gross Ratio | 52.1% | 33.3% | 54.2% | +0.65σ | P77 | P46 |
| Expense per Bed | 388,762 | $1.2M | 988,935 | -0.49σ | P15 | P16 |
| Revenue per Patient Day | 1,757 | 7,054 | 8,637 | -0.07σ | P14 | P14 |
| Payer Diversity Index | 0.449 | 0.473 | 0.426 | +0.09σ | P41 | P55 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $14.7M | $82.4M | -0.26σ |
| Operating Margin | 2.1% | -0.0614 | -0.0788 | +0.09σ |
| Occupancy Rate | 44.3% | 0.5634 | 0.3532 | +1.15σ |
| Revenue Per Bed | 2.6% | 366,284 | $1.5M | -0.60σ |
| Net To Gross Ratio | 22.4% | 0.5213 | 0.5210 | +0.00σ |