Statistical Profile — NEWMAN REGIONAL HEALTH
CCN 171384 | LYON, KS | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
23
Beds
$73.9M
Net Revenue
-15.6%
Op Margin
74.6%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and KS (n=152) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | KS Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 23 | 63 | 25 | -0.60σ | P14 | P36 |
| Net Patient Revenue | $73.9M | $59.7M | $19.2M | -0.31σ | P54 | P85 |
| Operating Expenses | $85.5M | $62.7M | $22.5M | -0.29σ | P56 | P85 |
| Net Income | $-11.5M | $-2.1M | $-3.0M | +0.01σ | P26 | P14 |
| Gross Patient Revenue | $138.3M | $186.6M | $37.4M | -0.39σ | P44 | P75 |
| Total Patient Days | 6,262 | 12,073 | 2,916 | -0.49σ | P38 | P73 |
| Medicare Day % | 46.2% | 30.9% | 52.4% | +0.61σ | P76 | P41 |
| Medicaid Day % | 3.8% | 5.1% | 2.4% | -0.45σ | P41 | P60 |
| Operating Margin | -15.6% | -4.8% | -17.7% | -0.45σ | P27 | P53 |
| Revenue per Bed | $3.2M | $1.2M | 823,887 | +0.89σ | P93 ▲ | P98 ▲ |
| Occupancy Rate | 74.6% | 53.7% | 32.6% | +0.90σ | P78 | P93 ▲ |
| Commercial Payer % | 50.0% | 61.2% | 39.6% | -0.44σ | P31 | P62 |
| Net-to-Gross Ratio | 53.5% | 33.3% | 54.2% | +0.72σ | P78 | P48 |
| Expense per Bed | $3.7M | $1.2M | 988,935 | +0.89σ | P95 ▲ | P98 ▲ |
| Revenue per Patient Day | 11,808 | 7,054 | 8,637 | -0.03σ | P73 | P72 |
| Payer Diversity Index | 0.535 | 0.473 | 0.426 | +0.69σ | P80 | P83 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $73.9M | $45.9M | +0.11σ |
| Operating Margin | 2.1% | -0.1557 | -0.0593 | -0.51σ |
| Occupancy Rate | 44.3% | 0.7459 | 0.4700 | +1.51σ |
| Revenue Per Bed | 2.6% | $3.2M | $1.6M | +0.82σ |
| Net To Gross Ratio | 22.4% | 0.5347 | 0.4335 | +0.58σ |