Statistical Profile — WILLIAM NEWTON MEMORIAL HOSPITAL
CCN 171383 | COWLEY, KS | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
23
Beds
$42.2M
Net Revenue
-20.3%
Op Margin
49.8%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and KS (n=152) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | KS Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 23 | 63 | 25 | -0.60σ | P14 | P36 |
| Net Patient Revenue | $42.2M | $59.7M | $19.2M | -0.38σ | P42 | P76 |
| Operating Expenses | $50.8M | $62.7M | $22.5M | -0.36σ | P45 | P76 |
| Net Income | $-8.6M | $-2.1M | $-3.0M | +0.03σ | P30 | P16 |
| Gross Patient Revenue | $91.5M | $186.6M | $37.4M | -0.42σ | P37 | P68 |
| Total Patient Days | 4,179 | 12,073 | 2,916 | -0.53σ | P29 | P62 |
| Medicare Day % | 50.9% | 30.9% | 52.4% | +0.85σ | P81 | P47 |
| Medicaid Day % | 4.0% | 5.1% | 2.4% | -0.43σ | P43 | P61 |
| Operating Margin | -20.3% | -4.8% | -17.7% | -0.69σ | P20 | P44 |
| Revenue per Bed | $1.8M | $1.2M | 823,887 | +0.18σ | P73 | P87 |
| Occupancy Rate | 49.8% | 53.7% | 32.6% | -0.08σ | P45 | P76 |
| Commercial Payer % | 45.1% | 61.2% | 39.6% | -0.68σ | P24 | P56 |
| Net-to-Gross Ratio | 46.1% | 33.3% | 54.2% | +0.36σ | P70 | P41 |
| Expense per Bed | $2.2M | $1.2M | 988,935 | +0.26σ | P80 | P92 ▲ |
| Revenue per Patient Day | 10,095 | 7,054 | 8,637 | -0.04σ | P66 | P64 |
| Payer Diversity Index | 0.536 | 0.473 | 0.426 | +0.69σ | P81 | P85 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $42.2M | $27.9M | +0.06σ |
| Operating Margin | 2.1% | -0.2035 | -0.0651 | -0.73σ |
| Occupancy Rate | 44.3% | 0.4978 | 0.4271 | +0.39σ |
| Revenue Per Bed | 2.6% | $1.8M | $1.6M | +0.14σ |
| Net To Gross Ratio | 22.4% | 0.4609 | 0.4510 | +0.06σ |