Statistical Profile — HOSPITAL DISTRICT #1 CRAWFORD COUNTY
CCN 171376 | CRAWFORD, KS | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
23
Beds
$18.7M
Net Revenue
-18.7%
Op Margin
11.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and KS (n=152) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | KS Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 23 | 63 | 25 | -0.60σ | P14 | P36 |
| Net Patient Revenue | $18.7M | $59.7M | $19.2M | -0.43σ | P20 | P48 |
| Operating Expenses | $22.2M | $62.7M | $22.5M | -0.42σ | P23 | P48 |
| Net Income | $-3.5M | $-2.1M | $-3.0M | +0.06σ | P43 | P43 |
| Gross Patient Revenue | $36.7M | $186.6M | $37.4M | -0.45σ | P18 | P49 |
| Total Patient Days | 947 | 12,073 | 2,916 | -0.59σ | P7 ▼ | P13 |
| Medicare Day % | 71.7% | 30.9% | 52.4% | +1.89σ | P95 ▲ | P66 |
| Medicaid Day % | 2.3% | 5.1% | 2.4% | -0.56σ | P29 | P48 |
| Operating Margin | -18.7% | -4.8% | -17.7% | -0.61σ | P22 | P46 |
| Revenue per Bed | 812,827 | $1.2M | 823,887 | -0.35σ | P36 | P49 |
| Occupancy Rate | 11.3% | 53.7% | 32.6% | -1.60σ | P5 ▼ | P7 ▼ |
| Commercial Payer % | 26.0% | 61.2% | 39.6% | -1.61σ | P7 ▼ | P30 |
| Net-to-Gross Ratio | 50.9% | 33.3% | 54.2% | +0.59σ | P76 | P45 |
| Expense per Bed | 964,906 | $1.2M | 988,935 | -0.25σ | P39 | P48 |
| Revenue per Patient Day | 19,741 | 7,054 | 8,637 | -0.00σ | P88 | P92 ▲ |
| Payer Diversity Index | 0.418 | 0.473 | 0.426 | -0.13σ | P32 | P49 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $18.7M | $6.0M | +0.05σ |
| Operating Margin | 2.1% | -0.1871 | -0.0809 | -0.56σ |
| Occupancy Rate | 44.3% | 0.1128 | 0.2947 | -1.00σ |
| Revenue Per Bed | 2.6% | 812,827 | $1.4M | -0.32σ |
| Net To Gross Ratio | 22.4% | 0.5089 | 0.5270 | -0.10σ |