Statistical Profile — ALLEN COUNTY REGIONAL HOSPITAL
CCN 171373 | ALLEN, KS | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$24.8M
Net Revenue
-30.4%
Op Margin
22.1%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicare Day %: +2.2σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and KS (n=152) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | KS Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 25 | -0.59σ | P16 | P42 |
| Net Patient Revenue | $24.8M | $59.7M | $19.2M | -0.42σ | P28 | P61 |
| Operating Expenses | $32.4M | $62.7M | $22.5M | -0.40σ | P34 | P65 |
| Net Income | $-7.6M | $-2.1M | $-3.0M | +0.03σ | P32 | P20 |
| Gross Patient Revenue | $52.8M | $186.6M | $37.4M | -0.44σ | P26 | P60 |
| Total Patient Days | 2,016 | 12,073 | 2,916 | -0.57σ | P16 | P39 |
| Medicare Day % | 77.6% | 30.9% | 52.4% | +2.19σ | P97 ▲ | P77 |
| Medicaid Day % | 0.7% | 5.1% | 2.4% | -0.69σ | P12 | P33 |
| Operating Margin | -30.4% | -4.8% | -17.7% | -1.19σ | P12 | P25 |
| Revenue per Bed | 992,762 | $1.2M | 823,887 | -0.25σ | P42 | P62 |
| Occupancy Rate | 22.1% | 53.7% | 32.6% | -1.17σ | P16 | P30 |
| Commercial Payer % | 21.6% | 61.2% | 39.6% | -1.83σ | P5 ▼ | P22 |
| Net-to-Gross Ratio | 47.0% | 33.3% | 54.2% | +0.41σ | P71 | P42 |
| Expense per Bed | $1.3M | $1.2M | 988,935 | -0.11σ | P53 | P69 |
| Revenue per Patient Day | 12,311 | 7,054 | 8,637 | -0.03σ | P74 | P76 |
| Payer Diversity Index | 0.351 | 0.473 | 0.426 | -0.60σ | P19 | P32 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $24.8M | $20.3M | +0.02σ |
| Operating Margin | 2.1% | -0.3043 | -0.0806 | -1.18σ |
| Occupancy Rate | 44.3% | 0.2209 | 0.2770 | -0.31σ |
| Revenue Per Bed | 2.6% | 992,762 | $1.4M | -0.23σ |
| Net To Gross Ratio | 22.4% | 0.4703 | 0.5412 | -0.41σ |