Statistical Profile — COMMUNITY HEALTHCARE SYSTEM
CCN 171354 | POTTAWATOMIE, KS | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
25
Beds
$32.9M
Net Revenue
-17.1%
Op Margin
19.7%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and KS (n=152) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | KS Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 25 | 63 | 25 | -0.59σ | P16 | P42 |
| Net Patient Revenue | $32.9M | $59.7M | $19.2M | -0.40σ | P36 | P72 |
| Operating Expenses | $38.5M | $62.7M | $22.5M | -0.39σ | P38 | P70 |
| Net Income | $-5.6M | $-2.1M | $-3.0M | +0.05σ | P36 | P27 |
| Gross Patient Revenue | $53.6M | $186.6M | $37.4M | -0.44σ | P26 | P61 |
| Total Patient Days | 1,799 | 12,073 | 2,916 | -0.58σ | P15 | P35 |
| Medicare Day % | 65.5% | 30.9% | 52.4% | +1.58σ | P91 ▲ | P57 |
| Medicaid Day % | 2.2% | 5.1% | 2.4% | -0.57σ | P28 | P47 |
| Operating Margin | -17.1% | -4.8% | -17.7% | -0.53σ | P24 | P52 |
| Revenue per Bed | $1.3M | $1.2M | 823,887 | -0.09σ | P55 | P74 |
| Occupancy Rate | 19.7% | 53.7% | 32.6% | -1.26σ | P13 | P24 |
| Commercial Payer % | 32.3% | 61.2% | 39.6% | -1.31σ | P11 | P41 |
| Net-to-Gross Ratio | 61.4% | 33.3% | 54.2% | +1.09σ | P85 | P64 |
| Expense per Bed | $1.5M | $1.2M | 988,935 | -0.01σ | P62 | P75 |
| Revenue per Patient Day | 18,285 | 7,054 | 8,637 | -0.01σ | P86 | P90 ▲ |
| Payer Diversity Index | 0.466 | 0.473 | 0.426 | +0.21σ | P47 | P62 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $32.9M | $10.6M | +0.09σ |
| Operating Margin | 2.1% | -0.1707 | -0.0751 | -0.50σ |
| Occupancy Rate | 44.3% | 0.1972 | 0.3303 | -0.73σ |
| Revenue Per Bed | 2.6% | $1.3M | $1.5M | -0.08σ |
| Net To Gross Ratio | 22.4% | 0.6137 | 0.4990 | +0.66σ |