Statistical Profile — CLOUD COUNTY HEALTH CENTER
CCN 171349 | CLOUD, KS | 1 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
22
Beds
$19.6M
Net Revenue
-5.4%
Op Margin
20.0%
Occupancy
1
Outlier Flags
Statistical Outliers (1)
Metrics where this hospital is >2 standard deviations from the national mean. Investigate in diligence — could signal operational issues or data quality problems.
- Medicare Day %: +2.4σ above national mean
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and KS (n=152) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | KS Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 22 | 63 | 25 | -0.61σ | P13 | P33 |
| Net Patient Revenue | $19.6M | $59.7M | $19.2M | -0.43σ | P21 | P51 |
| Operating Expenses | $20.7M | $62.7M | $22.5M | -0.42σ | P20 | P44 |
| Net Income | $-1.1M | $-2.1M | $-3.0M | +0.08σ | P57 | P74 |
| Gross Patient Revenue | $34.8M | $186.6M | $37.4M | -0.45σ | P17 | P47 |
| Total Patient Days | 1,610 | 12,073 | 2,916 | -0.58σ | P13 | P32 |
| Medicare Day % | 81.2% | 30.9% | 52.4% | +2.36σ | P98 ▲ | P86 |
| Operating Margin | -5.4% | -4.8% | -17.7% | +0.06σ | P48 | P75 |
| Revenue per Bed | 891,014 | $1.2M | 823,887 | -0.31σ | P39 | P54 |
| Occupancy Rate | 20.0% | 53.7% | 32.6% | -1.25σ | P14 | P27 |
| Commercial Payer % | 18.8% | 61.2% | 39.6% | -1.96σ | P3 ▼ | P15 |
| Net-to-Gross Ratio | 56.3% | 33.3% | 54.2% | +0.85σ | P81 | P53 |
| Expense per Bed | 938,779 | $1.2M | 988,935 | -0.26σ | P38 | P46 |
| Revenue per Patient Day | 12,175 | 7,054 | 8,637 | -0.03σ | P74 | P75 |
| Payer Diversity Index | 0.306 | 0.473 | 0.426 | -0.92σ | P15 | P20 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $19.6M | nan | +nanσ |
| Operating Margin | 2.1% | -0.0536 | nan | +nanσ |
| Occupancy Rate | 44.3% | 0.2005 | nan | +nanσ |
| Revenue Per Bed | 2.6% | 891,014 | nan | +nanσ |
| Net To Gross Ratio | 22.4% | 0.5632 | nan | +nanσ |