Statistical Profile — HERINGTON HOSPITAL
CCN 171340 | nan, KS | 0 outlier flags
🛡️ Public data only — no PHI permitted on this instance.
15
Beds
$15.4M
Net Revenue
-3.2%
Op Margin
32.3%
Occupancy
0
Outlier Flags
Statistical Profile — All Variables
Each metric compared to national (n=6,123) and KS (n=152) peers. Z-score shows standard deviations from national mean.
| Metric | Hospital | Nat'l Median | KS Median | Z-Score | Nat'l %ile | State %ile |
|---|---|---|---|---|---|---|
| Beds | 15 | 63 | 25 | -0.65σ | P5 ▼ | P9 ▼ |
| Net Patient Revenue | $15.4M | $59.7M | $19.2M | -0.44σ | P16 | P42 |
| Operating Expenses | $15.9M | $62.7M | $22.5M | -0.43σ | P14 | P32 |
| Net Income | -498,778 | $-2.1M | $-3.0M | +0.08σ | P60 | P80 |
| Gross Patient Revenue | $42.4M | $186.6M | $37.4M | -0.44σ | P21 | P54 |
| Total Patient Days | 1,769 | 12,073 | 2,916 | -0.58σ | P14 | P34 |
| Medicare Day % | 70.1% | 30.9% | 52.4% | +1.81σ | P94 ▲ | P63 |
| Medicaid Day % | 3.6% | 5.1% | 2.4% | -0.47σ | P40 | P56 |
| Operating Margin | -3.2% | -4.8% | -17.7% | +0.16σ | P54 | P80 |
| Revenue per Bed | $1.0M | $1.2M | 823,887 | -0.24σ | P44 | P64 |
| Occupancy Rate | 32.3% | 53.7% | 32.6% | -0.77σ | P27 | P49 |
| Commercial Payer % | 26.3% | 61.2% | 39.6% | -1.60σ | P7 ▼ | P32 |
| Net-to-Gross Ratio | 36.3% | 33.3% | 54.2% | -0.11σ | P56 | P33 |
| Expense per Bed | $1.1M | $1.2M | 988,935 | -0.21σ | P43 | P53 |
| Revenue per Patient Day | 8,681 | 7,054 | 8,637 | -0.04σ | P59 | P51 |
| Payer Diversity Index | 0.438 | 0.473 | 0.426 | +0.01σ | P37 | P51 |
Multi-Variable Regression Residuals
For each key metric, the national regression model predicts a value. The residual shows how much this hospital over/under-performs after controlling for all other variables.
| Target | Model R² | Actual | Predicted | Residual |
|---|---|---|---|---|
| Net Patient Revenue | 74.0% | $15.4M | $23.7M | -0.03σ |
| Operating Margin | 2.1% | -0.0325 | -0.1198 | +0.46σ |
| Occupancy Rate | 44.3% | 0.3231 | 0.2690 | +0.30σ |
| Revenue Per Bed | 2.6% | $1.0M | $1.2M | -0.10σ |
| Net To Gross Ratio | 22.4% | 0.3626 | 0.4990 | -0.79σ |